| 23andMeDNA Genetic Testing & Analysis - 23andMe | Biotechnology | Mountain View | CA | $10 - 50M |
| | Biotechnology | Chicago | IL | > $1B |
| | Biotechnology | Woonsocket | RI | > $1B |
| | Biotechnology | Houston | TX | $10 - 50M |
| RocheRoche - Doing now what patients need next | Biotechnology | Basel | Basel-Stadt (de) | > $1B |
| | Biotechnology | Waltham | MA | > $1B |
| OMICS Group IncOMICS International | Open Access Journals | Scientific Conferences and Events Organizer | Biotechnology | Los Angeles | CA | $100 - 250M |
| | Biotechnology | Shanghai | Shanghai | $10 - 50M |
| | Biotechnology | Rochester | MN | > $1B |
| | Biotechnology | Santa Clara | CA | > $1B |
| | Biotechnology | Ipswich | MA | $50 - 100M |
| | Biotechnology | South San Francisco | CA | > $1B |
| IlluminaIllumina | Sequencing and array-based solutions for genetic research | Biotechnology | San Diego | CA | > $1B |
| AbcamAntibodies, Proteins, Kits and Reagents for Life Science | Abcam | Biotechnology | Ashton-in-Makerfield | England | $100 - 250M |
| | Biotechnology | Cambridge | MA | $1 - 10M |
| | Biotechnology | Hercules | CA | > $1B |
| | Research | Gdansk | | $1 - 10M |
| | Biotechnology | SANTA CRUZ | CA | $1 - 10M |
| | Biotechnology | Coralville | IA | $10 - 50M |
| | Biotechnology | Bar Harbor | ME | $100 - 250M |
| QIAGEN
Sample to Insight - QIAGEN
| Biotechnology | Venlo | LI | $500M - 1B |
| | Biotechnology | Danvers | MA | $1 - 10M |
| BioTecNikaBioTecNika | World's First & Largest BioSciences Network | Biotechnology | | | $1 - 10M |
| | Biotechnology | Wien | ?sterreich | $500M - 1B |
| | Biotechnology | | | |
| | Biotechnology | North Bethesda | MD | > $1B |
| | Biotechnology | Dallas | TX | $1 - 10M |
| | Biotechnology | Nilai | Negeri Sembilan | $500M - 1B |
| | Biotechnology | Bruce | | $10 - 50M |
| R&D SystemsR&D Systems: Products & Services for Cell Biology Research: R&D Systems | Biotechnology | Minneapolis | MN | $100 - 250M |
| ATCC
ATCC: The Global Bioresource Center
| Biotechnology | Manassas | VA | $100 - 250M |
| | Biotechnology | Thousand Oaks | CA | > $1B |
| | Biotechnology | Copenhagen N | | > $1B |
| | Biotechnology | Piscataway | NJ | > $1B |
| Promegaid="title">Promega Corporation | Biotechnology | Fitchburg | WI | > $1B |
| | Biotechnology | Waltham | MA | > $1B |
| | Biotechnology | Paris | | > $1B |
| | Biotechnology | San Diego | CA | $1 - 10M |
| | Biotechnology | Foster City | CA | > $1B |
| | Biotechnology | Westbrook | ME | > $1B |
| | Biotechnology | Madison | WI | > $1B |
| Lonza
Lonza: A Global Leader In Life Sciences
| Biotechnology | Basel | BS | > $1B |
| | Biotechnology | Columbia | | $50 - 100M |
| | Biotechnology | Claremont | CA | $10 - 50M |
| BiogenBiogen | Neurological, Autoimmune and Rare Diseases | Biotechnology | Cambridge | MA | |
| Smith & NephewSurgical Devices and Advanced Wound Care products | Smith & Nephew - Corporate | Biotechnology | London | England | > $1B |
| | Biotechnology | Wilmington | MA | > $1B |
| | Biotechnology | San Diego | CA | > $1B |
| | Publishing | New Rochelle | NY | $1 - 10M |
| | Biotechnology | Beijing | | |
| | Biotechnology | Warsaw | IN | > $1B |
| Clontech
Clontech Laboratories, Inc. - Life Science Tools and Reagents
| Biotechnology | Mountain View | CA | $50 - 100M |
| Theranosdata-th-metadata="title">Theranos | Biotechnology | Palo Alto | CA | $100 - 250M |
| | Biotechnology | Hamburg | NY | $10 - 50M |
| | Biotechnology | Swedesboro | NJ | $1 - 10M |
| | Biotechnology | PORTLAND | OR | > $1B |
| Pall CorporationPall Corporation: Filtration, Purification, Separation and Environmental Technologies | Biotechnology | Port Washington | NY | > $1B |
| | Biotechnology | Tarrytown | NY | $250 - 500M |
| | Biotechnology | Seoul | | $50 - 100M |
| | Biotechnology | Santa Clara | CA | > $1B |
| | Biotechnology | Ann Arbor | MI | $1 - 10M |
| | Biotechnology | Kobe | | $100 - 250M |
| Cord Blood RegistryCord Blood Banking | Largest, Most Experienced Newborn Stem Cell Bank | CBR? | Biotechnology | San Bruno | CA | $100 - 250M |
| Shire
Shire: A Global Innovator in Specialty Biopharmaceuticals
| Biotechnology | Dublin | Dublin | > $1B |
| GENEWIZGENEWIZ - SOLID SCIENCE. SUPERIOR SERVICE. | Biotechnology | South Plainfield | NJ | $50 - 100M |
| | Biotechnology | New Britain | CT | $1 - 10M |
| | Biotechnology | | | $1 - 10M |
| BioconBiocon - India's largest biopharmaceutical company | Biotechnology | | | > $1B |
| | Biotechnology | CARLSBAD | CA | > $1B |
| EurofinsWorldwide laboratory testing services - Eurofins Scientific | Biotechnology | Des Moines | IA | $1 - 10M |
| | Biotechnology | chennai | INDIA | $100 - 250M |
| NateraNatera | Transforming Management of Genetic Disease. | Biotechnology | San Carlos | CA | $0 - 1M |
| | Biotechnology | AUBAGNE Cedex | | > $1B |
| RigakuRigaku - X-ray analytical instrumentation | Biotechnology | Tokyo | | $10 - 50M |
| MP Biomedicals
UNITED STATES | Life Sciences & Diagnostics Products - MP Biomedicals | Biotechnology | Santa Ana | CA | $100 - 250M |
| | Biotechnology | Washington | DC | $0 - 1M |
| | Biotechnology | | | |
| SCIEXSCIEX Answers for Science. Knowledge for Life.? | SCIEX | Biotechnology | Framingham | MA | $1 - 10M |
| | Biotechnology | Los Angeles | CA | $1 - 10M |
| | Biotechnology | San Diego | CA | $0 - 1M |
| | Biotechnology | Cresskill | NJ | > $1B |
| | Biotechnology | Redwood City | CA | $10 - 50M |
| | Biotechnology | Littleton | CO | $10 - 50M |
| | Biotechnology | Rockville | MD | $10 - 50M |
| Miltenyi BiotecMiltenyi Biotec - Biomedical instruments, reagents, and services | Biotechnology | 51429 Bergisch Gladbach | | $10 - 50M |
| Phadia Ltd
Global - Phadia - Setting the Standard - Phadia.com
| Biotechnology | Portage | | $10 - 50M |
| | Biotechnology | Redwood City | CA | $10 - 50M |
| | Biotechnology | Shanghai | | $500M - 1B |
| | Biotechnology | South Highpoint | FL | $1 - 10M |
| AlltechAlltech - Animal Nutrition, Animal Feed Supplements, Animal Health | Biotechnology | Lexington | KY | $500M - 1B |
| | Biotechnology | Vancouver | BC | $100 - 250M |
| | Biotechnology | Festus | MO | $1 - 10M |
| | Biotechnology | | | $10 - 50M |
| | Biotechnology | Goleta | CA | $1 - 10M |
| BioPortfolioBioPortfolio — the Biotechnology, Pharmaceutical, Life-Science and Healthcare Portal | Biotechnology | Dorchester | Dorset | $0 - 1M |
| | Biotechnology | DUARTE | CA | > $1B |
| | Biotechnology | Gilsum | NH | $1 - 10M |
| | Biotechnology | Lincoln | NE | $100 - 250M |
| Myriad GeneticsMyriad Genetics | Breakthrough Innovations in Molecular Diagnostics | Biotechnology | Salt Lake City | UT | $100 - 250M |
| | Biotechnology | Redmond | WA | $1 - 10M |