| FMR LLCFidelity Investments - Retirement, Funds, and Online Trading | Financial Services | Boston | MA | > $1B |
| Wayfair, LLCWayfair.com - Online Home Store for Furniture, Decor, Outdoors & More | Wayfair | Internet | Boston | MA | $500M - 1B |
| | Internet | Boston | MA | $1 - 10M |
| RavelryRavelry - a knit and crochet community | Arts and Crafts | Boston | MA | $0 - 1M |
| | Newspapers | Boston | MA | $100 - 250M |
| | Publishing | Boston | MA | $250 - 500M |
| Boston.comBoston.com - Local breaking news, sports, and culture | Online Media | Boston | MA | $0 - 1M |
| | Higher Education | Boston | MA | > $1B |
| | Computer Software | Boston | MA | |
| | Internet | Boston | MA | $10 - 50M |
| WordStreamitemprop='name'>WordStream: Online Advertising Made Easy | Marketing and Advertising | Boston | MA | $10 - 50M |
| | Online Media | Boston | MA | $10 - 50M |
| Joss & MainBeautiful Home Decor, Beautifully Priced | Joss & Main | Consumer Goods | Boston | MA | $10 - 50M |
| AllModern.comModern Furniture and Decor for your Home and Office | AllModern | Consumer Goods | Boston | MA | $0 - 1M |
| Puma Group
Shoes, Clothing and Sportswear - PUMA? Official Online Store
| Apparel & Fashion | Boston | MA | > $1B |
| BrightcoveBrightcove | The Leading Online Video Platform | Video Hosting | Online Media | Boston | MA | $50 - 100M |
| | Higher Education | BOSTON | | > $1B |
| SpreadshirtCustom T-Shirts and T-Shirt Printing | Spreadshirt | Internet | Boston | MA | $10 - 50M |
| Help ScoutHelp Scout | Simple Customer Service Software and Education | Internet | Boston | MA | |
| | Retail | Boston | MA | $100 - 250M |
| ShoeBuyShoes & Boots Online at Shoebuy.com - FREE Shipping & Exchanges | Internet | Boston | MA | $1 - 10M |
| | Marketing and Advertising | Boston | MA | $0 - 1M |
| | Government Administration | Boston | MA | $500M - 1B |
| | Government Administration | Boston | MA | $500M - 1B |
| | Insurance | Boston | MA | > $1B |
| | Publishing | New Boston | TX | $10 - 50M |
| | Publishing | Boston | MA | $1 - 10M |
| | Higher Education | Boston | MA | > $1B |
| | Sporting Goods | Boston | MA | > $1B |
| RunkeeperRunkeeper - Track your runs, walks and more with your iPhone or Android phone | Computer Software | Boston | MA | $1 - 10M |
| | Newspapers | Boston | MA | $100 - 250M |
| RStudio, Inc.RStudio – Open source and enterprise-ready professional software for R | Computer Software | Boston | MA | $1 - 10M |
| GazelleBuy and Sell Used Cell Phones and Electronics | Gazelle | Gazelle | Internet | Boston | MA | $100 - 250M |
| ZipcarCar Sharing: An Alternative to Car Rental with Zipcar | Consumer Services | Boston | MA | $100 - 250M |
| | Higher Education | Chestnut Hill | MA | > $1B |
| | Information Technology and Services | Boston | MA | $1 - 10M |
| | Education Management | Boston | MA | $500M - 1B |
| Tributes, Inc.Online Obituaries, Funeral Notices and Death Records - Tributes.com | Internet | Boston | MA | $1 - 10M |
| YeswareYesware | Email for Salespeople | Internet | Boston | MA | $10 - 50M |
| | Higher Education | Boston | MA | $500M - 1B |
| BeFrugal
BeFrugal - The #1 Site for Cash Back & Coupons
| Internet | Boston | MA | $1 - 10M |
| | Hospital & Health Care | Boston | MA | > $1B |
| FlipKeyVacation Rentals – Beach Houses, Cabins, Condos, Cottages, Vacation Homes & Villas | FlipKey | Internet | Boston | MA | $1 - 10M |
| | Internet | Boston | MA | |
| CarboniteOnline Backup, Cloud & Hybrid Server Backup | Carbonite | Computer Software | Boston | MA | $50 - 100M |
| InvaluableOnline Auctions & Galleries: Bid Live or Buy Now | Invaluable.com | Internet | Boston | MA | $1 - 10M |
| ValoreBooksRent or Buy Cheap Textbooks | Sell Used Textbooks Online | Internet | Boston | MA | $1 - 10M |
| | Market Research | Boston | MA | $10 - 50M |
| | Online Media | Boston | MA | $1 - 10M |
| | Broadcast Media | Boston | MA | $10 - 50M |
| | Publishing | BOSTON | MA | $10 - 50M |
| FitNowLose It! - Weight Loss That Fits | Health, Wellness and Fitness | Boston | MA | $1 - 10M |
| ZmagsContent Creation + Shoppable Digital Experience Platforms | Zmags | Computer Software | Boston | MA | $10 - 50M |
| | Computer Software | Boston | MA | $10 - 50M |
| | Information Technology and Services | Boston | MA | > $1B |
| | Transportation/Trucking/Railroad | Boston | MA | $500M - 1B |
| BlueSnap, Inc.Global Payment Gateway and Best eCommerce Solutions | BlueSnap | Internet | Boston | MA | $50 - 100M |
| GetHuman LLCGetHuman: Save Time and Frustration with Customer Service | Consumer Services | Boston | MA | $1 - 10M |
| | Management Consulting | Boston | MA | > $1B |
| | Internet | Boston | MA | $1 - 10M |
| | Internet | Boston | MA | $1 - 10M |
| | Apparel & Fashion | Boston | MA | > $1B |
| Wanderu, Inc.Wanderu: Search Bus & Train Tickets to 5,000+ cities | Leisure, Travel & Tourism | Boston | MA | $0 - 1M |
| BuySellAds
Automated Guaranteed Advertising Software | BuySellAds | Marketing and Advertising | Boston | MA | $10 - 50M |
| AcquiaCMS Platform for Content, Community, Commerce | Acquia | Computer Software | Boston | MA | $100 - 250M |
| LocalyticsMobile App Marketing, Automation & Engagement | Localytics | Computer Software | Boston | MA | $1 - 10M |
| | Music | Boston | MA | $100 - 250M |
| | Management Consulting | Boston | MA | > $1B |
| | Higher Education | Boston | MA | > $1B |
| Safeco InsuranceSafeco Auto Insurance, Car Insurance, Home Insurance and more | Safeco Insurance | Insurance | Boston | MA | > $1B |
| | Publishing | Boston | MA | $10 - 50M |
| EmbedlyEmbedly makes your content more engaging and easier to share | Embedly | Internet | Boston | MA | $1 - 10M |
| | Publishing | Boston | MA | > $1B |
| | Internet | Boston | MA | |
| thoughtbot
Ruby on Rails, mobile development, and design firm | thoughtbot
| Internet | Boston | MA | $1 - 10M |
| Wayfair SupplyWayfair.com - Online Home Store for Furniture, Decor, Outdoors & More | Wayfair Supply | Retail | Boston | MA | |
| | Broadcast Media | Boston | MA | $10 - 50M |
| HRM DirectTalent Management Software | ClearCompany | Human Resources | Boston | MA | $1 - 10M |
| CakewalkCakewalk - The World's Best Software For Recording And Making Music On PC And Mac | Computer Software | Boston | MA | $10 - 50M |
| C SpaceC Space – Customer Inspired Growth | Management Consulting | Boston | MA | |
| | Insurance | Boston | MA | $500M - 1B |
| Rapid7Accelerate Security, Vuln Management, Compliance | Rapid7 | Computer & Network Security | BOSTON | MA | $50 - 100M |
| BzzAgentBzzAgent is the leading word-of-mouth marketing (WOM) company | Marketing and Advertising | Boston | MA | $10 - 50M |
| | Financial Services | Boston | MA | $10 - 50M |
| KlaviyoKlaviyo - Deliver Smarter Marketing | Internet | Boston | MA | $0 - 1M |
| Karmaloop.comStreetwear Clothing, Footwear, and Accessories - Karmaloop.com | Apparel & Fashion | Boston | MA | $50 - 100M |
| Foodler Inc.Order food delivery and takeout online from thousands of restaurant menus | Food & Beverages | Boston | MA | $1 - 10M |
| | Marketing and Advertising | Boston | MA | $1 - 10M |
| | Information Technology and Services | Boston | MA | $1 - 10M |
| | Leisure, Travel & Tourism | Boston | MA | $10 - 50M |
| SaneBoxSaneBox - Email Management for Any Inbox | Internet | Boston | MA | $1 - 10M |
| | Internet | Boston | MA | $0 - 1M |
| | Publishing | Boston | MA | > $1B |
| | Online Media | Boston | MA | $1 - 10M |
| | Computer Software | Boston | MA | $1 - 10M |
| Greentech MediaGreen Technology | Cleantech and Renewable Energy News and Analysis | Greentech Media | Online Media | Boston | MA | $1 - 10M |
| | Pharmaceuticals | Boston | MA | $10 - 50M |
| | Internet | Boston | MA | $0 - 1M |
| | Hospital & Health Care | Boston | MA | > $1B |
| FierceBiotechBiotech Industry, Biotech News, Biotechnology Articles — FierceBiotech | Publishing | BOSTON | | $0 - 1M |