| | Banking | Charlotte | NC | > $1B |
| | Consumer Services | Charlotte | NC | $10 - 50M |
| | Publishing | Charlotte | NC | $1 - 10M |
| | Internet | Charlotte | NC | $1 - 10M |
| Merrill LynchWealth Management and Financial Services from Merrill Lynch | Financial Services | Charlotte | NC | > $1B |
| | Food & Beverages | Charlotte | NC | $0 - 1M |
| | Publishing | Charlotte | NC | $10 - 50M |
| | | Charlotte | NC | $0 - 1M |
| BelkBelk | Shop Clothing, Beauty, Shoes, Home & More | Belk | Retail | Charlotte | NC | > $1B |
| LendingTreeLendingTree - Loans, Refinance, Credit Cards & More | 800-310-1860 | Financial Services | Charlotte | NC | $250 - 500M |
| | Entertainment | Charlotte | NC | $50 - 100M |
| | Retail | San Diego | CA | > $1B |
| | Newspapers | Charlotte | NC | $100 - 250M |
| | Utilities | Charlotte | NC | > $1B |
| Opinion Corp.Online Reviews and Complaints Platform - Pissed Consumer | Online Media | Charlotte | NC | $1 - 10M |
| | Higher Education | Charlotte | NC | > $1B |
| PaymentusThe Most Complete eBilling and Payment platform | Paymentus | Financial Services | Charlotte | NC | $1 - 10M |
| HusqvarnaChainsaws, lawn mowers & tractors, zero turns, leaf blowers, trimmers, snow blowers | Consumer Goods | Charlotte | NC | $500M - 1B |
| clearXchangeclearXchange | Receive payments by email or phone | Financial Services | CHARLOTTE | NC | $1 - 10M |
| | Higher Education | Charlotte | NC | $100 - 250M |
| | Broadcast Media | Charlotte | NC | |
| | Wholesale | Charlotte | NC | $500M - 1B |
| | Computer Software | Charlotte | NC | $1 - 10M |
| | Research | Charlotte | NC | $0 - 1M |
| | Hospitality | Charlotte | NC | > $1B |
| | Hospital & Health Care | Charlotte | NC | > $1B |
| WSOC-TVCharlotte News, Weather, Traffic and Sports | WSOC-TV | Broadcast Media | Charlotte | NC | $10 - 50M |
| WBTVWBTV, Channel 3 News, Weather, Traffic - | WBTV Charlotte | Broadcast Media | Charlotte | NC | $1 - 10M |
| | Apparel & Fashion | Charlotte | NC | $500M - 1B |
| | Broadcast Media | CHARLOTTE | NC | $10 - 50M |
| | Consumer Goods | London | England | |
| | Consumer Goods | Charlotte | NC | $1 - 10M |
| | Information Technology and Services | Charlotte | NC | $250 - 500M |
| Electrolux
Home Appliances: Kitchen Appliances, Washers & Dryers | Electrolux
| Consumer Goods | Charlotte | NC | > $1B |
| | Consumer Goods | Charlotte | Hampshire | $10 - 50M |
| | Food & Beverages | Charlotte | NC | > $1B |
| Heels.comWomen's Shoes, Dress Shoes, High Heels, Women's Boots, Evening Shoes, Heels.com | Retail | Charlotte | NC | $10 - 50M |
| | Broadcast Media | Charlotte | NC | $1 - 10M |
| | Entertainment | CHARLOTTE | NC | > $1B |
| | Information Technology and Services | Charlotte | NC | $1 - 10M |
| | Automotive | Charlotte | NC | $500M - 1B |
| | Consumer Electronics | Charlotte | NC | $100 - 250M |
| | Utilities | Charlotte | NC | > $1B |
| | Entertainment | Charlotte | NC | $10 - 50M |
| BriteVerifyEmail Validation & Verification | BriteVerify Email Verifier | Marketing and Advertising | Charlotte | NC | $0 - 1M |
| CarowindsThings to do in Charlotte – Charlotte Amusement Park | Carowinds | Entertainment | Charlotte | NC | $100 - 250M |
| | Real Estate | Charlotte | NC | > $1B |
| SPX FLOW, Inc.Global Industrial Equipment & Global Manufacturing | SPX FLOW | Mechanical or Industrial Engineering | Charlotte | NC | |
| CHIEF SupplyCHIEF - Law Enforcement, Military, Fire/EMS Equipment | Public Safety | Charlotte | NC | $1 - 10M |
| | | Lawrenceville | GA | |
| | Restaurants | Charlotte | NC | $250 - 500M |
| | Government Administration | Charlotte | NC | $500M - 1B |
| | Libraries | Charlotte | NC | $50 - 100M |
| | Hospitality | Charlotte | NC | $100 - 250M |
| | Consumer Goods | Charlotte | NC | $0 - 1M |
| | Hospital & Health Care | Charlotte | NC | > $1B |
| | Information Technology and Services | Charlotte | NC | $0 - 1M |
| | Retail | PORT CHARLOTTE | | $1 - 10M |
| Jafrum.comMotorcycle Helmets, Jackets, Pants, Boots, Luggage and Gear - Jafrum | Retail | Charlotte | NC | $1 - 10M |
| | Higher Education | Charlotte | NC | $100 - 250M |
| | Telecommunications | Charlotte | NC | $250 - 500M |
| | Computer Software | Charlotte | NC | $1 - 10M |
| Campus PrideCampus Pride | Building LGBTQ-Friendly College Awareness | Higher Education | Charlotte | NC | $0 - 1M |
| Premier, IncEnabling Better Care and Outcomes at a Lower Cost - Premier Inc. | Hospital & Health Care | Charlotte | NC | $500M - 1B |
| | Sports | Charlotte | NC | $500M - 1B |
| AddShoppersIncrease your Revenue per Visitor with AddShoppers | Internet | Charlotte | NC | $1 - 10M |
| | Aviation & Aerospace | Charlotte | NC | > $1B |
| | Banking | Charlotte | NC | $10 - 50M |
| | Nonprofit Organization Management | Charlotte | NC | $0 - 1M |
| | Entertainment | Charlotte | NC | $0 - 1M |
| | Internet | Charlotte | NC | > $1B |
| Streetside ClassicsStreetside Classics - The Nation's Top Consignment Dealer of Classic and Collectible Cars | Automotive | Charlotte | NC | $1 - 10M |
| | Automotive | VAN NUYS | CA | $0 - 1M |
| | Information Technology and Services | Charlotte | NC | $1 - 10M |
| Neutrik USA
Connectors for audio, video, fiber optic and industry - Neutrik
| Electrical/Electronic Manufacturing | Charlotte | NC | $1 - 10M |
| | Recreational Facilities and Services | Charlotte | NC | $1 - 10M |
| | Information Technology and Services | Charlotte | NC | $10 - 50M |
| | Investment Banking | Charlotte | NC | > $1B |
| | Restaurants | CHARLOTTE | NC | $500M - 1B |
| | Computer Software | Charlotte | NC | $1 - 10M |
| | Retail | London | England | $10 - 50M |
| | Computer Hardware | Charlotte | NC | $10 - 50M |
| | Entertainment | Charlotte | NC | $0 - 1M |
| | Information Technology and Services | Charlotte | NC | $50 - 100M |
| | Events Services | Charlotte | NC | $0 - 1M |
| | Facilities Services | Charlotte | NC | $1 - 10M |
| | Writing and Editing | Charlotte | NC | $1 - 10M |
| | Human Resources | Charlotte | NC | $50 - 100M |
| | Wholesale | Charlotte | NC | $250 - 500M |
| | Nonprofit Organization Management | Charlotte | NC | $1 - 10M |
| | Automotive | Charlotte | NC | $10 - 50M |
| | Information Technology and Services | Charlotte | NC | $1 - 10M |
| InteliChartOnline Patient Portal Software - InteliChart | Information Technology and Services | Charlotte | NC | $1 - 10M |
| | Primary/Secondary Education | Port Charlotte | FL | $0 - 1M |
| | Banking | Charlotte | NC | $50 - 100M |
| | Textiles | Charlotte | Middlesex | |
| | Marketing and Advertising | Charlotte | NC | $1 - 10M |
| | Leisure, Travel & Tourism | Charlotte | NC | $1 - 10M |
| | Marketing and Advertising | Charlotte | NC | $0 - 1M |
| | Events Services | Charlotte | NC | $1 - 10M |