| | Higher Education | Washington | DC | $100 - 250M |
| | Nonprofit Organization Management | Williamsburg | VA | $10 - 50M |
| InfragisticsDeveloper Controls and Design Tools - .Net Components & Controls | Computer Software | South Brunswick Township | NJ | $100 - 250M |
| | Museums and Institutions | London | | $100 - 250M |
| | Computer Software | | | $100 - 250M |
| | Higher Education | Warrensburg | MO | > $1B |
| | Higher Education | Tacoma | WA | $100 - 250M |
| | Computer Software | Kennesaw | GA | $100 - 250M |
| | Higher Education | Spokane | WA | $100 - 250M |
| | Real Estate | New York | NY | $0 - 1M |
| | Higher Education | Boston | MA | $1 - 10M |
| BurgessLuxury Yachts | Superyachts and Mega Yachts | Burgess | Leisure, Travel & Tourism | London | | $0 - 1M |
| | Leisure, Travel & Tourism | Branson | MO | $250 - 500M |
| Kings CollegeKing's College | Transformation. Community. Holy Cross. | Higher Education | Wilkes-Barre | PA | $1 - 10M |
| | Real Estate | Helsinki | | $10 - 50M |
| | Entertainment | New York | NY | $100 - 250M |
| | Research | Waterloo | ON | $0 - 1M |
| | Electrical/Electronic Manufacturing | San Diego | CA | $1 - 10M |
| | Religious Institutions | El Cajon | CA | $0 - 1M |
| | Accounting | Seattle | WA | $250 - 500M |
| Crowley MaritimeCrowley Maritime Corporation: Services, Transportation & Logistics | Maritime | Jacksonville | FL | > $1B |
| | Higher Education | Storm Lake | IA | $10 - 50M |
| | Higher Education | Grand Rapids | MI | $10 - 50M |
| | Higher Education | LAGRANGE | GA | $0 - 1M |
| | Luxury Goods & Jewelry | New York | NY | $0 - 1M |
| CoravinCoravin | Pour wine by the glass without pulling the cork | Consumer Goods | Burlington | MA | $1 - 10M |
| | Higher Education | Paris | ile-de-france | $100 - 250M |
| | Environmental Services | Windsor | CT | $250 - 500M |
| | Human Resources | Toronto | ON | $500M - 1B |
| | Professional Training & Coaching | Toronto | ON | $1 - 10M |
| TallanComplex Technology Solutions for the Enterprise | Information Technology and Services | Rocky Hill | CT | $10 - 50M |
| YouthWorksYouthWorks | Christ Centered Mission Trips for Churches | Religious Institutions | Minneapolis | MN | $10 - 50M |
| Fluke Biomedical
Biomedical Test Equipment |?X-Ray?Measurement | Fluke Biomedical
| Medical Devices | Everett | WA | $10 - 50M |
| | Investment Banking | Richmond | VA | $100 - 250M |
| | Building Materials | Virginia Beach | VA | $1 - 10M |
| | Airlines/Aviation | Orlando | FL | $10 - 50M |
| Newport AquariumNewport Aquarium, Cincinnati Attraction, Things to do Cincinnati - Newport Aquarium | Entertainment | Newport | KY | $1 - 10M |
| InscapeInscape Corporation – Smart Workspaces | Furniture | HOLLAND LANDING | ON | $10 - 50M |
| | Hospital & Health Care | | | $0 - 1M |
| | Telecommunications | Chicago | IL | $0 - 1M |
| | Financial Services | PHILADELPHIA | PA | $500M - 1B |
| StonesoftForcepoint NGFW (formerly Stonesoft Next Generation Firewall) | Forcepoint | Computer & Network Security | | | $100 - 250M |
| 3 Step ITEffective & sustainable IT lifecycle management | 3 Step IT | Information Technology and Services | Helsinki | | $50 - 100M |
| | Mining & Metals | Hatfield | PA | $1 - 10M |
| | Information Technology and Services | Espoo | | $1 - 10M |
| | Higher Education | Minneapolis | MN | $10 - 50M |
| | International Affairs | Chapel Hill | NC | $0 - 1M |
| | Information Technology and Services | Edison | NJ | $10 - 50M |
| | Computer Software | Kotka | | $1 - 10M |
| | Information Technology and Services | | | $1 - 10M |
| | Retail | Porto Alegre | | $10 - 50M |
| | Information Technology and Services | San Diego | CA | $1 - 10M |
| | Building Materials | SHIRLEY | NY | $10 - 50M |
| | Environmental Services | Bridgeton | MO | $10 - 50M |
| | Computer Software | Loughborough | | $10 - 50M |
| | Information Technology and Services | Vancouver | BC | $10 - 50M |
| VSSBusiness Technology Solutions | Managed Services | VSS | Information Technology and Services | Ridgeland | MS | $0 - 1M |
| | Environmental Services | Shawnee | KS | $10 - 50M |
| LEVICKPublic Relations & Strategic Communication |LEVICK | Public Relations and Communications | Washington | DC | $10 - 50M |
| MIG & Co.Microsoft Dynamics GP SL CRM Implementation Partner | MIG & Co. | Information Technology and Services | New York | NY | $1 - 10M |
| | Information Technology and Services | Sheffield | | $1 - 10M |
| | Professional Training & Coaching | Helsinki | | $10 - 50M |
| | Computer Hardware | Bracknell | | $10 - 50M |
| | Information Technology and Services | 33200 Tampere | | $10 - 50M |
| | Aviation & Aerospace | Long Beach | CA | $500M - 1B |
| | Insurance | Panora | IA | > $1B |
| | Information Technology and Services | Toronto | ON | $1 - 10M |
| | Automotive | | | $1 - 10M |
| RPM One
RpmOne - Powersports Dealer Development and F&I Products
| Information Technology and Services | Jupiter | FL | $1 - 10M |
| Inforica
Inforica Inc. ??? Enterprise Information Solution Provider
| Information Technology and Services | Mississauga | ON | $10 - 50M |
| | Investment Management | Stamford | CT | $10 - 50M |
| | Retail | | | $0 - 1M |
| | Design | Surrey | BC | $0 - 1M |
| | Information Technology and Services | Teneriffe | QLD | $0 - 1M |
| | Printing | Davenport | IA | $50 - 100M |
| UMT360
Enterprise Portfolio Management Across PPM Lifecycle | UMT360
| Computer Software | Bellevue | WA | $1 - 10M |
| | Computer Hardware | Canton | MA | $50 - 100M |
| | Information Technology and Services | Newcastle upon Tyne | Tyne and Wear | $1 - 10M |
| | Oil & Energy | Houston | TX | $100 - 250M |
| | E-Learning | Loughborough | | $1 - 10M |
| | Investment Management | Bellevue | WA | $0 - 1M |
| Netgun SolutionsNetgun | Specialists in Cisco, HP and Juniper Hardware Procurement | Computer Networking | Cirencester | | $1 - 10M |
| | Furniture | | | $10 - 50M |
| | Computer Software | Portland | OR | $0 - 1M |
| StatRadStatRad | Leading Teleradiology | Hospital & Health Care | Poway | CA | $0 - 1M |
| | Information Technology and Services | Greenville | SC | $1 - 10M |
| | Construction | Park City | UT | $10 - 50M |
| | Information Technology and Services | Bucks | | $1 - 10M |
| | Commercial Real Estate | San Jose | CA | $1 - 10M |
| | Chemicals | Greenfield | WI | $0 - 1M |
| | Insurance | Walnut Creek | CA | $50 - 100M |
| | Environmental Services | Corona | CA | $0 - 1M |
| | Information Technology and Services | York | | $1 - 10M |
| | Insurance | Stamford | CT | $10 - 50M |
| | | Karlstad | | |
| | Computer Software | South Brisbane | Queensland | $1 - 10M |
| | Computer Software | Columbus | OH | $1 - 10M |
| | Marketing and Advertising | St Petersburg | FL | $10 - 50M |
| | Information Technology and Services | Mississauga | ON | $1 - 10M |
| | Information Technology and Services | Fourways | Gauteng | $10 - 50M |