| WP Company LLCWashington Post: Breaking News, World, US, DC News & Analysis - The Washington Post | Media Production | Washington | DC | $500M - 1B |
| | Government Administration | Washington | DC | > $1B |
| | Computer Software | Washington | DC | > $1B |
| | Publishing | Washington | DC | $10 - 50M |
| | Media Production | Washington | DC | $100 - 250M |
| | Government Administration | Washington | DC | > $1B |
| | International Affairs | Washington | DC | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Aviation & Aerospace | Washington | DC | $500M - 1B |
| | Publishing | Washington | DC | $250 - 500M |
| | Publishing | Washington | DC | $10 - 50M |
| | Publishing | Washington | DC | $500M - 1B |
| | Government Administration | Washington | DC | $500M - 1B |
| SB NationSports News, Scores and Fan Opinion Powered by 320 Sports Blogs | Online Media | Washington | DC | $100 - 250M |
| AARPAARP - Real Possibilities | Nonprofit Organization Management | Washington | DC | > $1B |
| The HillThe Hill - covering Congress, Politics, Political Campaigns and Capitol Hill | Online Media | Washington | DC | $10 - 50M |
| | Online Media | Washington | DC | $1 - 10M |
| | Nonprofit Organization Management | Washington | DC | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Online Media | Washington | DC | $0 - 1M |
| | Government Administration | Washington | DC | > $1B |
| SiteGroundSiteGround: Quality-Crafted Hosting Services | Information Technology and Services | Washington | DC | $1 - 10M |
| | Broadcast Media | Washington | DC | $500M - 1B |
| LivingSocialDaily Deals | Travel, Events, Dining, Products | LivingSocial | Marketing and Advertising | Washington | DC | $250 - 500M |
| | Newspapers | Washington | DC | $10 - 50M |
| | International Trade and Development | Washington | DC | > $1B |
| | Transportation/Trucking/Railroad | Washington | DC | > $1B |
| m3.com<日本最大級>醫師向け最新醫學?醫療情報サイト | m3.com | Market Research | Washington | DC | $10 - 50M |
| | Political Organization | Washington | DC | $1 - 10M |
| | Publishing | Washington | DC | $250 - 500M |
| | Libraries | Washington | DC | $500M - 1B |
| | Online Media | Washington | DC | |
| CurbedCurbed | Love where you live | Online Media | Washington | DC | |
| | Entertainment | Washington | DC | $100 - 250M |
| | Financial Services | Washington | DC | $500M - 1B |
| | Internet | WASHINGTON | DC | $10 - 50M |
| | Nonprofit Organization Management | Washington | DC | $100 - 250M |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Media Production | Bogot D.C. | | $100 - 250M |
| | Higher Education | Washington | DC | > $1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Information Technology and Services | Washington | DC | > $1B |
| | Aviation & Aerospace | Washington | DC | > $1B |
| | Management Consulting | Washington | DC | > $1B |
| | Higher Education | Washington | DC | $100 - 250M |
| | Transportation/Trucking/Railroad | Washington | DC | > $1B |
| KiplingerPersonal Finance News, Investing Advice, Business Forecasts | Publishing | Washington | DC | $10 - 50M |
| | Publishing | Washington | DC | |
| | Government Administration | Washington | DC | $500M - 1B |
| | Newspapers | Washington | DC | $10 - 50M |
| | Nonprofit Organization Management | Washington | DC | > $1B |
| | Government Administration | Washington | DC | $500M - 1B |
| The RootThe Root - Black news, opinions, politics and culture | Online Media | Washington | DC | $1 - 10M |
| | Legislative Office | Washington | DC | $500M - 1B |
| | Think Tanks | Washington | DC | $10 - 50M |
| | International Affairs | Washington | DC | > $1B |
| | Philanthropy | WASHINGTON | DC | $50 - 100M |
| | Law Enforcement | Washington | DC | > $1B |
| SmartBriefSmartBrief | Industry News & Newsletters | Online Media | Washington | DC | $10 - 50M |
| | Government Administration | Washington | DC | $500M - 1B |
| WTOP NewsWTOP: Washington, DC's Top News, Traffic, and Weather | Broadcast Media | Washington | DC | $1 - 10M |
| | Higher Education | Washington | DC | > $1B |
| | International Trade and Development | Washington | DC | $500M - 1B |
| | Online Media | Washington | DC | |
| | Newspapers | Washington | DC | $10 - 50M |
| | Nonprofit Organization Management | Washington | DC | > $1B |
| MapboxMapbox | Design and publish beautiful maps | Computer Software | Washington | DC | $1 - 10M |
| | Public Safety | Washington | DC | $500M - 1B |
| | | WASHINGTON | DC | > $1B |
| | Think Tanks | Washington | DC | $10 - 50M |
| | Government Administration | Washington | DC | $500M - 1B |
| | Online Media | Washington | DC | |
| | Government Administration | Washington | DC | > $1B |
| | Think Tanks | Washington | DC | $50 - 100M |
| | Transportation/Trucking/Railroad | Washington | DC | > $1B |
| | Media Production | Washington | DC | |
| | Think Tanks | Washington | DC | $50 - 100M |
| | Publishing | New York | NY | $250 - 500M |
| | Financial Services | Washington | DC | > $1B |
| | Government Administration | Washington | DC | $100 - 250M |
| USAIDU.S. Agency for International Development | International Affairs | Washington | DC | > $1B |
| The Weekly StandardThe Weekly Standard | A Weekly Conservative Magazine and Blog of News and Opinion. | Media Production | Washington | DC | $1 - 10M |
| | Government Relations | Washington | DC | $500M - 1B |
| | Nonprofit Organization Management | Washington, District of Columbia | DC | |
| Salsa Labs, Inc.Nonprofit CRM Software Platform for Fundraising, Advocacy, Marketing, P2P | Internet | Washington | DC | $1 - 10M |
| | Government Relations | Washington | DC | |
| | Nonprofit Organization Management | Washington | DC | $100 - 250M |
| WalletHubWalletHub: Free Credit Scores, Reports & Credit Improvement | Internet | Washington | DC | $1 - 10M |
| Science NewsScience News | Daily news articles, blogs and biweekly magazine covering all areas of science | Publishing | Washington | DC | $1 - 10M |
| | Government Administration | Washington | DC | |
| C-SPANC-SPAN.org | National Politics | History | Nonfiction Books | Broadcast Media | Washington | DC | $50 - 100M |
| | Nonprofit Organization Management | Washington | DC | |
| | Government Administration | Washington | DC | > $1B |
| CoStar Group
CoStar | # 1 Commercial Real Estate Information Company
| Computer Software | Washington | DC | > $1B |
| | Information Technology and Services | Washington | DC | > $1B |
| | Think Tanks | Washington | DC | $1 - 10M |