| | Food Production | CRAMERTON | NC | $0 - 1M |
| | Food Production | Toledo | OH | $0 - 1M |
| | Food Production | Moorhead | MN | > $1B |
| | Food Production | | | |
| Omaha SteaksBuy Steaks, Gourmet Food Gifts, Wine, and Lobster Tails Online | Omaha Steaks | Food Production | Omaha | NE | $100 - 250M |
| | Food Production | Fort Lauderdale | FL | $1 - 10M |
| | Food Production | Sparks Glencoe | MD | > $1B |
| | Food Production | | | $0 - 1M |
| Mars
Mars, Incorporated – Global Petcare, Chocolate, Food, Candy, and Drink Brands
| Food Production | McLean | VA | > $1B |
| | Food Production | Hershey | PA | > $1B |
| | Food Production | Madison | WI | > $1B |
| Sivana SpiritSivana - Healing Jewelry, Clothing, and Conscious Gifts | Food Production | | | $0 - 1M |
| | Food Production | Issy Les Moulineaux Cedex | | > $1B |
| | Food Production | Lake Forest | IL | > $1B |
| DanoneDanone: Entreprise agroalimentaire mondiale | Food Production | Paris | le-de-France | > $1B |
| Dr. OetkerBacken und Kochen mit Dr. Oetker - Qualit??t ist das beste Rezept | Dr. Oetker | Food Production | | | > $1B |
| Rachael Ray
Rachael Ray - RachaelRay.com | Recipes, Food, Feedback, Inspiration | Food Production | New York | NY | $0 - 1M |
| | Food Production | CAGUAS | NJ | $250 - 500M |
| | Food Production | Mansfield | MO | $1 - 10M |
| | Food Production | Minneapolis | MN | > $1B |
| | Food Production | San Rafael | CA | $1 - 10M |
| illycaff?¨illy: espresso coffee meets the arts and opens the mind | Food Production | Panama City Beach | FL | > $1B |
| RiverfordRiverford organic food | order your fresh delivery online | Food Production | Devon | Devon | $100 - 250M |
| | Food Production | BRISTOL | | $100 - 250M |
| | Food Production | Lake Forest | IL | > $1B |
| Good EggsGood Eggs | Organic Grocery Delivery | San Francisco Bay Area | Food Production | San Francisco | CA | $10 - 50M |
| | Food Production | Sheboygan Falls | WI | $500M - 1B |
| | Food Production | Slough | | $1 - 10M |
| | Food Production | | | |
| Chef'dThe First And Only Meal Store | Chef'd | Food Production | El Segundo | CA | |
| | Food Production | OAKLAND | CA | $0 - 1M |
| | Food Production | | | > $1B |
| | Food Production | New York | NY | $1 - 10M |
| | Food Production | Fairfield | CA | $100 - 250M |
| | Food Production | Koto-ku | Tokyo | > $1B |
| Thrive LifeThrive Life - A more convenient way to prepare your meals. | Food Production | South Miami | FL | $10 - 50M |
| | Food Production | London | | $10 - 50M |
| | Food Production | Des Plaines | | > $1B |
| Full CircleOrganic Local Produce Delivery - Full Circle Farm | Food Production | Carnation | WA | $50 - 100M |
| | Food Production | BRIGHAM CITY | UT | $0 - 1M |
| | Food Production | Decatur | IL | > $1B |
| Diet-to-GoDiet-to-Go? Diet Food Delivery Plans - Weight Loss Meal Programs | Food Production | Lorton | VA | $10 - 50M |
| | Food Production | American Canyon | CA | $10 - 50M |
| | Food Production | | | $100 - 250M |
| | Food Production | London | | |
| | Food Production | | | > $1B |
| | Food Production | Secaucus | NJ | > $1B |
| | Food Production | Woodinville | WA | $10 - 50M |
| | Food Production | Salem | OR | $250 - 500M |
| Yummy.ComYummy.com - Order Groceries online | Los Angeles California | Food Production | West Hollywood | CA | $0 - 1M |
| | Food Production | Petaluma | CA | > $1B |
| Mars
Mars, Incorporated – Global Petcare, Chocolate, Food, Candy, and Drink Brands
| Food Production | McLean | VA | > $1B |
| | Food Production | CRAMERTON | NC | $0 - 1M |
| | Food Production | Baku | | $500M - 1B |
| | Food Production | Columbus | OH | $0 - 1M |
| | Food Production | York | ME | $100 - 250M |
| | Food Production | Livingston | CA | > $1B |
| | Food Production | CITY OF INDUSTRY | CA | > $1B |
| | Food Production | Mount Pleasant | PA | $100 - 250M |
| | Food Production | EUGENE | OR | $10 - 50M |
| | Food Production | North Sydney | New South Wales | $10 - 50M |
| | Food Production | Beijing | | $0 - 1M |
| | Food Production | Omaha | NE | > $1B |
| | Food Production | Sioux City | IA | $10 - 50M |
| Boar's Head BrandPremium Deli | Meats | Cheeses | Recipes | Ingredients | Boar's Head | Food Production | Sarasota | FL | > $1B |
| pachakam.com
Kerala Recipes, Indian Food Recipes, Tamil, Punjabi, Rajasthani Cuisines & More | Pachakam
| Food Production | | | |
| | Food Production | Zurich | Zurich | > $1B |
| | Food Production | BELLINGHAM | WA | $0 - 1M |
| Thorntons
Thorntons | Chocolate Gifts & Treats | Delivered By Post
| Food Production | Alfreton | England | > $1B |
| | Food Production | | | |
| | Food Production | Salisbury | MD | > $1B |
| | Food Production | Barcelona | Catalonia | $100 - 250M |
| | Food Production | SAN BENITO | TX | $0 - 1M |
| | Food Production | Windsor | CO | $100 - 250M |
| DineWise LLCHome Bistro | CHEF PREPARED MEALS | NO MEMBERSHIP REQUIRED | NATURALLY HEALTHY | Food Production | Farmingdale | NY | $1 - 10M |
| | Food Production | Northfield | IL | > $1B |
| | Food Production | Grover Beach | | |
| | Food Production | Bras?-lia | | $500M - 1B |
| | Food Production | RICHMOND BC | | $10 - 50M |
| King's HawaiianBread, Rolls, Sweet Bread, Sweet Rolls & Hawaiian Bread | King's Hawaiian Bakery | Food Production | Torrance | CA | $10 - 50M |
| Diggers ClubPlants Online And Seeds Online - Vegetables, Herbs, Flowers, Trees | The Diggers Club | Food Production | Dromana | VIC | $10 - 50M |
| | Food Production | Plymouth | WI | $500M - 1B |
| | Food Production | Amarillo | TX | $100 - 250M |
| | Food Production | Kansas City | KS | $100 - 250M |
| | Food Production | | | $10 - 50M |
| | Food Production | San Francisco | CA | $10 - 50M |
| | Food Production | Villawood | NSW | $1 - 10M |
| Butterball, LLCFresh & Frozen Turkey, How To Cook Turkey, Turkey Recipes | Butterball® | Food Production | Garner | NC | > $1B |
| | Food Production | Westlake Village | CA | > $1B |
| | Food Production | Norwalk | CT | $100 - 250M |
| | Food Production | London | | $100 - 250M |
| | Food Production | OAKLAND | CA | $50 - 100M |
| | Food Production | MILWAUKIE | OR | $0 - 1M |
| | Food Production | | | |
| | Food Production | Paris | | $50 - 100M |
| | Food Production | Burbank | CA | $10 - 50M |
| Greggsng-bind="metaService.metaTitle()"> | Food Production | | | > $1B |
| | Food Production | DALLAS | TX | $100 - 250M |
| | Food Production | Lansing | IL | $50 - 100M |
| Stonyfield FarmStonyfield | Organic Yogurt, Greek Yogurt, Recipes, and Organic Living | Food Production | Londonderry | NH | $100 - 250M |