| | Government Administration | Washington | DC | > $1B |
| | Government Administration | Sacramento, California | CA | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | London | ENG | > $1B |
| | Government Administration | Paris | | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | Paris-14E-Arrondissement | le-de-France | $100 - 250M |
| | Government Administration | | | > $1B |
| CorreiosVocê — Correios: encomendas, rastreamento, telegramas, cep, cartas, selos, agências e mais! | Government Administration | Braslia | DF | $500M - 1B |
| | Government Administration | | | $1 - 10M |
| | Government Administration | | | $500M - 1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | New Delhi | Delhi | $500M - 1B |
| | Government Administration | Washington | DC | > $1B |
| | Government Administration | New York | NY | $500M - 1B |
| | Government Administration | Cardiff | | $500M - 1B |
| | Government Administration | | | > $1B |
| | Government Administration | Brisbane | QLD | $100 - 250M |
| | Government Administration | Monterrey | | $500M - 1B |
| USPTOUnited States Patent and Trademark Office | Government Administration | Alexandria | Alexandria Governorate | $500M - 1B |
| | Government Administration | Silver Spring | MD | $500M - 1B |
| | Government Administration | Sevilla | Sevilla | > $1B |
| | Government Administration | Ottawa | ON | $1 - 10M |
| | Government Administration | Barcelona | Catalonia | $500M - 1B |
| | Government Administration | Bogot?? | | |
| | Government Administration | | | |
| | Government Administration | Bras?-lia | | > $1B |
| | Government Administration | Brisbane | | $500M - 1B |
| | Government Administration | Harrisburg | PA | $100 - 250M |
| | Government Administration | Bern | | $1 - 10M |
| | Government Administration | Gandhinagar | | |
| | Government Administration | Ewing Township | NJ | $500M - 1B |
| | Government Administration | | | $100 - 250M |
| | Government Administration | Chennai | | > $1B |
| | Government Administration | Columbus | OH | $100 - 250M |
| | Government Administration | Buenos Aires | | > $1B |
| | Government Administration | Lansing | MI | $500M - 1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | | | $100 - 250M |
| | Government Administration | Washington | DC | $500M - 1B |
| US GovernmentOfficial Guide to Government Information and Services | USA.gov | Government Administration | | | $100 - 250M |
| | Government Administration | Belconnen | ACT | $500M - 1B |
| | Government Administration | Lima | Lima | $500M - 1B |
| | Government Administration | Madrid | Madrid | > $1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | St. Paul | MN | > $1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | Mumbai | Maharashtra | $500M - 1B |
| | Government Administration | Buenos Aires | | $500M - 1B |
| | Government Administration | | | |
| | Government Administration | Salt Lake City | UT | $500M - 1B |
| | Government Administration | Harrisburg | PA | > $1B |
| | Government Administration | Berlin | Berlin | |
| | Government Administration | Prince George | BC | > $1B |
| | Government Administration | Stockholm | | > $1B |
| | Government Administration | Riyadh | | $100 - 250M |
| | Government Administration | Sacramento | CA | $100 - 250M |
| | Government Administration | Paris | 0 | |
| | Government Administration | Boston | MA | $500M - 1B |
| | Government Administration | | | $100 - 250M |
| | Government Administration | Boston | MA | $500M - 1B |
| | Government Administration | Oslo | | > $1B |
| | Government Administration | Oslo | | $100 - 250M |
| | Government Administration | Riyadh | | $500M - 1B |
| | Government Administration | Tinley Park | IL | $500M - 1B |
| | Government Administration | Den Haag | | $500M - 1B |
| | Government Administration | Hartford | CT | $500M - 1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | Salem | OR | > $1B |
| | Government Administration | | | $500M - 1B |
| | Government Administration | Tokyo | Tokyo | $100 - 250M |
| | Government Administration | Madrid | | $100 - 250M |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | London | | $500M - 1B |
| | Government Administration | Canberra | Australian Capital Territory | $100 - 250M |
| | Government Administration | Washington | | $500M - 1B |
| | Government Administration | Washington | DC | $500M - 1B |
| | Government Administration | SEOUL | | $10 - 50M |
| | Government Administration | Berlin | Berlin | |
| | Government Administration | Singapore | Singapore | $500M - 1B |
| | Government Administration | Salem | OR | $100 - 250M |
| | Government Administration | Aguascalientes | Aguascalientes | $500M - 1B |
| | Government Administration | | | $500M - 1B |
| | Government Administration | Paris | | > $1B |
| | Government Administration | Castilla y León | | > $1B |
| | Government Administration | La Laguna | La Laguna | $10 - 50M |
| | Government Administration | Al Jubail | Eastern Province | > $1B |
| | Government Administration | Mexico City | | $100 - 250M |
| | Government Administration | Washington | DC | $500M - 1B |
| UWV
Particulieren (Home) - UWV - Voor Particulieren
| Government Administration | | | > $1B |
| immi.gov.au
Australian Government Department of Immigration and Border Protection
| Government Administration | Canberra | ACT | $500M - 1B |
| jakarta.go.idwww.jakarta.go.id - Portal Resmi Pemprov DKI Jakarta | Government Administration | | | |
| | Government Administration | Tallahassee | FL | $500M - 1B |
| | Government Administration | Singapore | | $100 - 250M |
| | Government Administration | Toronto | ON | > $1B |
| Instituto CervantesInstituto Cervantes: aprender espa?ol, cursos de espa?ol y cultura en Espa?a e Hispanoamérica | Government Administration | Madrid | Madrid | $100 - 250M |
| | Government Administration | Washington | DC | > $1B |