| | Legal Services | | | $250 - 500M |
| OptimumOptimum | TV, Phone and Internet Support Home | Legal Services | Bethpage | NY | $10 - 50M |
| sherdogSherdog.com: UFC, Mixed Martial Arts (MMA) News, Results, Fighting | Legal Services | | | $0 - 1M |
| AvvoAvvo.com - Legal. Easier. | Legal Services | Seattle | WA | $100 - 250M |
| | Legal Services | Glendale | CA | $100 - 250M |
| | Legal Services | Montreal | QC | $10 - 50M |
| | Legal Services | Crawley | | $10 - 50M |
| | Legal Services | Concord | CA | $1 - 10M |
| | Legal Services | Chicago | IL | $100 - 250M |
| | Legal Services | New York | NY | $1 - 10M |
| LawDepotFree Legal Forms, Documents & Contracts | Real Estate & Business Forms | LawDepot | Legal Services | Desert Hot Springs | CA | $0 - 1M |
| | Legal Services | St. Petersburg | FL | $10 - 50M |
| | Legal Services | New Rochelle | NY | $10 - 50M |
| TorTor.com | Science fiction. Fantasy. The universe. And related subjects. | Legal Services | New York | NY | $1 - 10M |
| | Legal Services | New York | NY | $1 - 10M |
| Trademarkia
Trademark Search for Free | Register a Trademark Online
| Legal Services | Mountain View | CA | $1 - 10M |
| MyCaseCase Management Software | MyCase | Legal Services | Goleta | CA | $50 - 100M |
| | Legal Services | | | $100 - 250M |
| | Legal Services | So Paulo | SP | $100 - 250M |
| | Legal Services | New York | NY | $1 - 10M |
| | Legal Services | Warwick | RI | $1 - 10M |
| Top Class ActionsTop Class Actions Connects Consumers to Class Action Lawsuits and Settlements | Legal Services | | | $1 - 10M |
| BizFilings
LLC & Incorporation | Start a Business | Incorporate Online | BizFilings
| Legal Services | Madison | WI | $0 - 1M |
| | Legal Services | Gurgaon | Haryana | |
| | Legal Services | Cincinnati | OH | $0 - 1M |
| | Legal Services | Wheeling | IL | $0 - 1M |
| | Legal Services | So Paulo | SP | $100 - 250M |
| | Legal Services | Tallahassee | FL | $10 - 50M |
| LegalShieldLegalShield –Law Firm Search & Top Law Firms On-Call | Legal Services | Ada | OK | $0 - 1M |
| | Legal Services | Nashville-Davidson metropolitan government (balance) | TN | $0 - 1M |
| | Legal Services | South Jordan | UT | $0 - 1M |
| | Legal Services | Owings Mills | MD | $1 - 10M |
| | Legal Services | Chennai | Tamil Nadu | $10 - 50M |
| | Legal Services | New Providence | NJ | $100 - 250M |
| mvelopesAward Winning Budgeting App | Mvelopes | Legal Services | Draper | UT | $1 - 10M |
| | Legal Services | Troy | MI | $0 - 1M |
| | Legal Services | Vancouver | | $100 - 250M |
| Immigration.caCanada Immigration, Visa, Canadian Citizenship & Permanent Residence | Legal Services | Montreal | QC | $1 - 10M |
| | Legal Services | Lincoln | NE | $0 - 1M |
| | Legal Services | Bethesda | MD | $0 - 1M |
| | Legal Services | Springfield | IL | $1 - 10M |
| | Legal Services | Bonita Springs | FL | $0 - 1M |
| | Legal Services | Baton Rouge | LA | $1 - 10M |
| | Legal Services | Nashville-Davidson metropolitan government (balance) | TN | $0 - 1M |
| LegalMatchFind a Lawyer | Find an Attorney - Present Your Case to LegalMatch | Legal Services | South San Francisco | CA | $10 - 50M |
| Lawyer.comFind a Lawyer, Free Consultations - Lawyer.com™ | Legal Services | New City | NY | $10 - 50M |
| | Legal Services | | | |
| | Legal Services | Purcellville | VA | $10 - 50M |
| | Legal Services | London | | $250 - 500M |
| HaysHays Specialist Recruitment job employment agency | Legal Services | Sydney | New South Wales | $1 - 10M |
| | Legal Services | Leesburg | VA | $0 - 1M |
| Comscore
Opinion Surveys for Rewards | OpinionSquare
| Legal Services | Reston | VA | $0 - 1M |
| | Legal Services | SHILLONG | ME | $100 - 250M |
| | Legal Services | London | ENG | $250 - 500M |
| QuimbeeCase Briefs, Outlines, Tutorials, and Exam Prep for Law School Students - Quimbee | Legal Services | New York | NY | $0 - 1M |
| | Legal Services | London | | $1 - 10M |
| | Legal Services | Mountain View | CA | $0 - 1M |
| | Legal Services | Round Rock | TX | $0 - 1M |
| | Legal Services | Montrose | PA | $0 - 1M |
| | Legal Services | Sydney | NSW | $10 - 50M |
| | Legal Services | Wilmington | DE | $250 - 500M |
| | Legal Services | Burlington | MA | $1 - 10M |
| ProQuest LLCProQuest | Databases, EBooks and Technology for Research | Legal Services | Ann Arbor | MI | $250 - 500M |
| | Legal Services | London | | $0 - 1M |
| | Legal Services | Toronto | ON | $500M - 1B |
| | Legal Services | | | $100 - 250M |
| | Legal Services | DOYLESTOWN | PA | $10 - 50M |
| | Legal Services | Tallahassee | FL | $0 - 1M |
| | Legal Services | Yorkshire | VA | $100 - 250M |
| | Legal Services | | | $0 - 1M |
| | Legal Services | Washington | DC | $10 - 50M |
| | Legal Services | San Francisco | CA | $0 - 1M |
| | Legal Services | Wilmington | DE | $10 - 50M |
| | Legal Services | Greensboro | GA | $1 - 10M |
| | Legal Services | Denver | CO | $1 - 10M |
| | Legal Services | Houston | TX | $1 - 10M |
| | Legal Services | Midrand | | $1 - 10M |
| | Legal Services | Philadelphia | PA | $0 - 1M |
| | Legal Services | San Francisco | CA | $0 - 1M |
| TheJobNetworkTheJobNetwork: Search Jobs, Career Advice, Perfect Job Matches | Legal Services | Potomac | MD | $0 - 1M |
| | Legal Services | Washington | DC | $1 - 10M |
| MediatorMediate.com - Find Mediators - World's Leading Mediation Information Site | Legal Services | PORTLAND | OR | $50 - 100M |
| | Legal Services | Los Angeles | CA | $0 - 1M |
| FastcaseFastcase | The Smarter Alternative for Legal Research. | Legal Services | Washington | DC | $10 - 50M |
| | Legal Services | Albany | NY | $10 - 50M |
| | Legal Services | | | $0 - 1M |
| GCGGarden City Group, LLC – Legal Services | Legal Services | Lake Success | NY | $0 - 1M |
| | Legal Services | Goshen | NY | $0 - 1M |
| | Legal Services | Wahington | DC | $1 - 10M |
| | Legal Services | Sugar Land | TX | $10 - 50M |
| | Legal Services | | | $0 - 1M |
| | Legal Services | Leipzig | SN | $10 - 50M |
| | Legal Services | Sydney | New South Wales | $1 - 10M |
| | Legal Services | Saint Paul | MN | $1 - 10M |
| | Legal Services | | | $10 - 50M |
| LexisNexis FranceLexisNexis - Presse et librairie juridique, logiciels | LexisNexis en France | Legal Services | PARIS | | $100 - 250M |
| | Legal Services | New York | NY | $10 - 50M |
| | Legal Services | London | | $1 - 10M |
| | Legal Services | Tigard | OR | $10 - 50M |
| | Legal Services | Houston | TX | $0 - 1M |