| ZiggoJe aanbieder voor Televisie, Internet en Bellen | Altijd verbonden | Ziggo | Telecommunications | Utrecht | UT | $250 - 500M |
| TU DelftDelft University of Technology: TU Delft | Research | Delft | Zuid Holland | $500M - 1B |
| UWV
Particulieren (Home) - UWV - Voor Particulieren
| Government Administration | | | > $1B |
| | Research | Utrecht | | $500M - 1B |
| | Telecommunications | Diemen | Noord-Holland | $250 - 500M |
| | Consumer Goods | Denver | CO | $10 - 50M |
| | Government Administration | Zoetermeer | - | $500M - 1B |
| | Retail | Schiphol Rijk | | > $1B |
| | Broadcast Media | Zeist | | $1 - 10M |
| | Consumer Goods | Kampen | Overijssel | $100 - 250M |
| SaxionHome - Kom verder. Saxion | Education Management | Enschede | | $500M - 1B |
| Achmea
Achmea - De co?peratieve verzekeraar met sterke merken
| Insurance | Zeist | | > $1B |
| vgz.nl
Zorgverzekering van VGZ ??? Sluit uw zorgverzekering af op VGZ.nl
| | | | |
| | Public Relations and Communications | | | $1 - 10M |
| | Sporting Goods | Pijnacker | ZH | $100 - 250M |
| | Museums and Institutions | | | $50 - 100M |
| DutchCowboysDutchCowboys - Marketing, Social Media, Gadgets & Web 2.0 | Online Media | Roosendaal | | $0 - 1M |
| | Internet | | | $0 - 1M |
| | Computer Software | | | $1 - 10M |
| | Sports | Zeist | | $50 - 100M |
| | Retail | Capelle aan den IJssel | | $1 - 10M |
| | Electrical/Electronic Manufacturing | Almere-Haven | | $10 - 50M |
| | Consumer Electronics | Longarone | Belluno | |
| | Higher Education | Zwolle | Overijssel | $500M - 1B |
| | Hospital & Health Care | Leiden | Zuid-Holland | > $1B |
| | Financial Services | LOS ANGELES | CA | $1 - 10M |
| | E-Learning | Hilversum | Noord-Holland | > $1B |
| Greenchoice??cht groene energie van Greenchoice • Greenchoice | Renewables & Environment | Rotterdam | | $10 - 50M |
| MonutaMonuta | De steun bij iedere uitvaart | Insurance | | | $100 - 250M |
| | Higher Education | Ede | gelderland | $10 - 50M |
| | Higher Education | Utrecht | Utrecht | $500M - 1B |
| | Hospital & Health Care | Nijmegen | | > $1B |
| | Education Management | Haarlem | | $500M - 1B |
| | Higher Education | Vlissingen | Zeeland | $50 - 100M |
| Fit For FreeFit For Free | Onbeperkt fitness vanaf ???16,95 p.m. | Sports | Leiderdorp | ZH | $500M - 1B |
| | Textiles | Moordrecht, South Holland | | |
| | Publishing | | | $1 - 10M |
| | Law Practice | | | $0 - 1M |
| Argeweb BVArgeweb - Webhosting, Domeinregistratie, VPS, Office 365
| Information Technology and Services | Maassluis | ZH | $1 - 10M |
| | Computer Software | Leusden | Utrecht | $100 - 250M |
| | Financial Services | Heerenveen | | $1 - 10M |
| | Hospital & Health Care | NIJMEGEN | | $500M - 1B |
| | Museums and Institutions | | | $10 - 50M |
| | Mechanical or Industrial Engineering | White Plains | NY | > $1B |
| | Retail | Gorinchem | Zuid-Holland | $500M - 1B |
| | Business Supplies and Equipment | | | $500M - 1B |
| | Automotive | Heerhugowaard | NH | $10 - 50M |
| Stayokay22 bijzondere hostels in Nederland | Hospitality | | | $100 - 250M |
| | Insurance | Diemen | | $50 - 100M |
| | Nonprofit Organization Management | The Hague | | $10 - 50M |
| | Nonprofit Organization Management | Delft | Zuid-Holland | $100 - 250M |
| BAS TrucksUsed Trucks and Trailers - over 1.500 in stock | BAS Trucks | Automotive | Veghel | Noord Brabant | $10 - 50M |
| | Financial Services | Zoetermeer | West-Vlaanderen | $500M - 1B |
| | Retail | Hoevelaken | | $1 - 10M |
| | Philanthropy | Den Haag | | $1 - 10M |
| | Sports | Amersfoort | | $10 - 50M |
| | Government Administration | Eindhoven | Noord-Brabant | $500M - 1B |
| | Sports | | | |
| | Insurance | Leeuwarden | Friesland | $100 - 250M |
| TOPdeskRegion Select | TOPdesk software and consultancy | Information Technology and Services | Reno | NV | $250 - 500M |
| ScoreScore - Herenkleding online | D?? Jeans Store voor mannen | Apparel & Fashion | Duiven | | $100 - 250M |
| SportCitySportCity - All inclusive sporten vanaf ???35,- | Sports | Leiderdorp | | $500M - 1B |
| | Education Management | Leiden | Zuid-Holland | |
| | Nonprofit Organization Management | Leusden | | $10 - 50M |
| Tevreden.nlTevreden.nl:??Specialisten in tevredenheidsonderzoek | Research | Capelle aan den IJssel | Zuid-Holland | $1 - 10M |
| | Consumer Goods | | | $500M - 1B |
| | Education Management | Utrecht | | $50 - 100M |
| | Sports | HARDERWIJK | GELDERLAND | $1 - 10M |
| APGAPG zet zich in voor een goed en betaalbaar pensioen - APG | Financial Services | Heerlen | Nederland | $500M - 1B |
| | Information Technology and Services | | | $1 - 10M |
| | Photography | | | $1 - 10M |
| Flynth
Flynth adviseurs & accountants | Flynth.nl
| Accounting | Arnhem | | $500M - 1B |
| OnsBrabantNet
Televisie, Internet en Bellen via glasvezel - OnsBrabantNet
| | | | |
| | Internet | Rijswijk | ZH | $10 - 50M |
| | E-Learning | Veghel | | $100 - 250M |
| VONQVONQ | Online Recruitment Marketing | Staffing and Recruiting | Rotterdam | Zuid-Holland | $1 - 10M |
| Van OordVan Oord.com | international dredging and offshore contractor | Civil Engineering | 3063 NH | Rotterdam | $500M - 1B |
| | Publishing | | | $10 - 50M |
| AppSenseWindows Migration | Security | VDI Desktop Management - AppSense | Computer Software | New York | NY | $50 - 100M |
| | Information Technology and Services | Veenendaal | | $1 - 10M |
| | Facilities Services | Diemen (amsterdam) | | $1 - 10M |
| | Nonprofit Organization Management | | | > $1B |
| | Information Technology and Services | Utrecht | Utrecht | $10 - 50M |
| | Real Estate | Rotterdam | Zuid-Holland | $100 - 250M |
| VONQ NLVONQ | Specialist in Online Recruitment Marketing | Staffing and Recruiting | Rotterdam | Zuid-Holland | $1 - 10M |
| SolarcenturySolarcentury | Solar Panels | Photovoltaic Solar Panels | Solar PV | Renewables & Environment | London | London | $10 - 50M |
| | Financial Services | | | |
| | Printing | Capelle aan den IJssel | | $1 - 10M |
| | Wholesale | Woerden, Utrecht | | $50 - 100M |
| | Sports | Den Haag | Zuid Holland | $10 - 50M |
| | Higher Education | Rotterdam | | $50 - 100M |
| LelyLely North America - Robotic Milking System - Lely | Machinery | Pella | IA | $1 - 10M |
| | Government Administration | Arnhem | Gelderland | $500M - 1B |
| lief_lifestylelief! lifestyle - Bring colour to your family | lief! lifestyle | | | | |
| | Financial Services | | | $10 - 50M |
| | Textiles | | | |
| | Computer & Network Security | Arnhem | The Netherlands | $10 - 50M |
| eFocusWhere Experiences are Engineered - Valtech | Internet | Utrecht | UT | $10 - 50M |
| | Financial Services | | | $50 - 100M |
| | Hospitality | | | $100 - 250M |