| Drs. Foster & SmithPet Supplies | Dog & Cat Supplies, Pet Meds | DrsFosterSmith.com Pet Products | Retail | Rhinelander | WI | $100 - 250M |
| Proxibid IncProxibid: Live & Timed Auctions. Buy Now. Make Offer. | Professional Training & Coaching | Omaha | NE | $10 - 50M |
| | Telecommunications | Holland | OH | $250 - 500M |
| Milwaukee ToolMilwaukee Tool | Power Tools, Hand Tools, Instruments, Accessories | Consumer Goods | Brookfield | WI | $500M - 1B |
| SAI Global
SAI Global, the compliance and risk experts. - SAI Global
| Information Services | Sydney | NSW | $10 - 50M |
| SWBC
Insurance, Mortgages, Wealth Management, and Business Services
| Financial Services | San Antonio | TX | $500M - 1B |
| | Computer Hardware | Menlo Park | CA | $1 - 10M |
| | Information Technology and Services | Paris | | $50 - 100M |
| | Information Technology and Services | Morristown | NJ | $1 - 10M |
| | Internet | | | |
| fi360fi360 | Global Fiduciary Insights | Financial Services | Bridgeville | PA | $10 - 50M |
| GOJO IndustriesGOJO Industries, Inc. | Health & Hygiene Products: THE INVENTORS OF PURELL? | Consumer Goods | | | $50 - 100M |
| | Internet | | | $1 - 10M |
| | Logistics and Supply Chain | Newport News | VA | $50 - 100M |
| | Telecommunications | Los Angeles | CA | $250 - 500M |
| Data FoundryPremier Colocation Data Centers in Austin and Houston | Data Foundry | Information Technology and Services | | | $1 - 10M |
| | Financial Services | Philadelphia | PA | $250 - 500M |
| | Internet | | | $10 - 50M |
| SmarTrendStock Trend | Stock Alerts and Market Technical Analysis | Comtex SmarTrend | Financial Services | New York | NY | $10 - 50M |
| | Chemicals | The Woodlands | TX | > $1B |
| | Real Estate | Glen Allen | VA | $0 - 1M |
| | Computer Software | | | $10 - 50M |
| | Computer Software | Dallas | TX | $0 - 1M |
| First Rate, IncFirst Rate, Inc. – First Rate Wealth Management Solutions Provider | Computer Software | | | $10 - 50M |
| | Computer Software | San Mateo | CA | $10 - 50M |
| | Management Consulting | Durham | NC | $50 - 100M |
| | Broadcast Media | Grass Valley | CA | $1 - 10M |
| | Medical Devices | Fairport | NY | $1 - 10M |
| | Financial Services | Hoboken | NJ | $1 - 10M |
| ClearCube TechnologyZero Clients and Blade PCs for Virtualized Desktop Infrastructure (VDI) Solutions | Clearcube | Computer Hardware | | | $10 - 50M |
| | Financial Services | | | |
| Solartis IncSolartis - Insurance Software and Outsourcing Services | Information Technology and Services | Manhattan Beach | CA | $1 - 10M |
| | Design | Round Rock, Texas | | $0 - 1M |
| | Management Consulting | Washington | DC | $0 - 1M |
| VestmarkVestmark - Unified Wealth Management | Computer Software | Wakefield | MA | $1 - 10M |
| NOVEDA TECHNOLOGIESNoveda Technologies - Energy and Water Monitoring > Noveda Technologies, Inc. | Renewables & Environment | Branchburg | NJ | $1 - 10M |
| | Information Technology and Services | Englewood | NJ | $10 - 50M |
| | Construction | HIAWATHA | IA | $10 - 50M |
| | Medical Devices | Freehold | NJ | $0 - 1M |
| | Information Technology and Services | Naperville | IL | $0 - 1M |
| | Medical Devices | | | $1 - 10M |
| | Computer Software | | | $1 - 10M |
| | Financial Services | Lombard | IL | $50 - 100M |
| | Computer Software | Morristown | NJ | $1 - 10M |
| | Professional Training & Coaching | | | $1 - 10M |
| | Medical Devices | Dexter | MI | $0 - 1M |
| | | Aix-en-Provenc | | |
| | Hospital & Health Care | Provo | UT | $50 - 100M |
| Joe W. Fly Co., IncAir Filter | HVAC Filter Distributor Austin, Houston Texas - Joe W. Fly Co., Inc. | Facilities Services | Dallas | TX | $1 - 10M |
| | Chemicals | BRUNSWICK | GA | $0 - 1M |
| InfoSec, Inc.InfoSec, Inc. – Your Premier Mainframe Services Provider | Information Technology and Services | Centreville | VA | $0 - 1M |
| | Chemicals | JACKSONVILLE | FL | $100 - 250M |
| | Financial Services | East Syracuse | NY | $50 - 100M |
| | Insurance | DALY CITY | CA | $1 - 10M |
| | Telecommunications | TUMWATER | WA | $1 - 10M |
| | Consumer Services | Louisville | KY | $250 - 500M |
| | Telecommunications | | | $10 - 50M |
| | Pharmaceuticals | Indianapolis, IN | | $0 - 1M |
| | Consumer Services | Plattsburgh | NY | $10 - 50M |
| Insight USA
GPS Tracking Solutions & GPS Vehicle Tracking | InSight Mobile Data
| Internet | California | MD | $1 - 10M |
| | Insurance | Cupertino | CA | $1 - 10M |
| | Information Technology and Services | | | |
| | Information Technology and Services | Blue Bell | PA | $0 - 1M |
| | Insurance | Westerville | OH | $0 - 1M |
| | Building Materials | Corona | CA | $1 - 10M |
| | Marketing and Advertising | | | $0 - 1M |
| | Automotive | Abilene | TX | $1 - 10M |
| ASA SolutionsInteractive Voice Response, IVR System, IVR Software, IVRS | Information Technology and Services | | | $1 - 10M |
| | Financial Services | Brecksville | OH | $1 - 10M |
| | Logistics and Supply Chain | PLATTSBURGH | NY | $50 - 100M |