| | Broadcast Media | OTTAWA | | $1 - 10M |
| | International Trade and Development | OLYMPIA | WA | $10 - 50M |
| | Philanthropy | | | $0 - 1M |
| | Education Management | Indianapolis | IN | $1 - 10M |
| | Online Media | Irving | TX | $100 - 250M |
| | Nonprofit Organization Management | RESTON | VA | $0 - 1M |
| | Automotive | Hershey | PA | $0 - 1M |
| | | CRESTVIEW | FL | |
| | Nonprofit Organization Management | Pittsburgh | PA | $0 - 1M |
| | Sports | Kansas City | KS | $1 - 10M |
| | Nonprofit Organization Management | Irving | TX | $0 - 1M |
| | | Sedro-Woolley | WA | $0 - 1M |
| www.cross.tvThe Christian Social Network in 22 languages - CROSS.TV | Internet | Boca Raton | | $1 - 10M |
| | Higher Education | Philadelphia | PA | $1 - 10M |
| | Cosmetics | Washington | DC | $0 - 1M |
| Tours.com IncWorldwide Directory of International Travel : Tours.com | Online Media | VANCOUVER | WA | $0 - 1M |
| | Education Management | Alexandria | Alexandria Governorate | $0 - 1M |
| | Nonprofit Organization Management | Indianapolis | IN | $10 - 50M |
| | Farming | | | $10 - 50M |
| | Pharmaceuticals | CLINTON | MS | $0 - 1M |
| | Events Services | Alameda | CA | $0 - 1M |
| | Publishing | New York | NY | $1 - 10M |
| | Financial Services | Dallas | TX | $10 - 50M |
| | Nonprofit Organization Management | Washington | DC | $0 - 1M |
| | Sports | Skillman | NJ | $0 - 1M |
| | Education Management | Alexandria | Alexandria Governorate | $0 - 1M |
| | Nonprofit Organization Management | | | $1 - 10M |
| | Events Services | Fort Lauderdale | FL | $1 - 10M |
| | Mining & Metals | | | $1 - 10M |
| IGLTAGay Travel & Vacations - IGLTA: Intl Gay & Lesbian Travel Assn - LGBT Tourism | Leisure, Travel & Tourism | Fort Lauderdale | FL | $1 - 10M |
| | Accounting | Alexandria | Alexandria Governorate | $0 - 1M |
| | Nonprofit Organization Management | Chicago | IL | $10 - 50M |
| | Education Management | Washington | DC | $10 - 50M |
| | Nonprofit Organization Management | Fullerton | CA | $1 - 10M |
| | | JEFFERSON CITY | MO | $0 - 1M |
| | Plastics | | | |
| | Architecture & Planning | San Francisco | CA | $1 - 10M |
| | Nonprofit Organization Management | Broken Arrow | OK | $0 - 1M |
| NARI
National Association of the Remodeling Industry | NARI
| Real Estate | Des Plaines | IL | $1 - 10M |
| | Construction | Waitsburg | WA | $100 - 250M |
| | Nonprofit Organization Management | Washington | DC | $0 - 1M |
| | Hospital & Health Care | Ottawa | ON | $500M - 1B |
| | Nonprofit Organization Management | Alexandria | Alexandria Governorate | $0 - 1M |
| CSEP SCPECanadian Society for Exercise Physiology - Home | Health, Wellness and Fitness | Ottawa | ON | $0 - 1M |
| | Packaging and Containers | Naperville | IL | $1 - 10M |
| | Nonprofit Organization Management | Kennett Square | PA | $1 - 10M |
| | Research | SILVER SPRING | MD | $0 - 1M |
| | Financial Services | Newtown Square | PA | $50 - 100M |
| | Nonprofit Organization Management | Sacramento | CA | $0 - 1M |
| | Automotive | Bowie | MD | $0 - 1M |
| | Primary/Secondary Education | Lansing | MI | $0 - 1M |
| | Nonprofit Organization Management | Washington | DC | $0 - 1M |
| | Nonprofit Organization Management | FORT COLLINS | CO | $0 - 1M |
| | | | | $0 - 1M |
| | Research | RESTON | VA | $0 - 1M |
| | Retail | | | $10 - 50M |
| | Libraries | Guilderland | NY | $0 - 1M |
| | | | | $0 - 1M |
| | Nonprofit Organization Management | Boise | ID | $0 - 1M |
| | Nonprofit Organization Management | Pittsburgh | PA | $0 - 1M |
| | Nonprofit Organization Management | | | $0 - 1M |
| NTMANTMA - National Tooling and Machining Association | Nonprofit Organization Management | Parma | OH | $1 - 10M |
| | Nonprofit Organization Management | Alexandria | Alexandria Governorate | $1 - 10M |
| | Renewables & Environment | Middleburg | VA | $10 - 50M |
| | Nonprofit Organization Management | Sacramento | CA | $0 - 1M |
| | | LARGO | FL | $1 - 10M |
| | Nonprofit Organization Management | Chicago | IL | $0 - 1M |
| | Law Practice | Little Rock | AR | $0 - 1M |
| | Nonprofit Organization Management | Falls Church | VA | $1 - 10M |
| | Hospital & Health Care | SANTA ANA | CA | $0 - 1M |
| | Education Management | Lansing | MI | $1 - 10M |
| | Individual & Family Services | WASHINGTON | DC | $10 - 50M |
| | Aviation & Aerospace | Alexandria | Alexandria Governorate | $1 - 10M |
| AncorANCOR | American Network of Community Options and Resources | Nonprofit Organization Management | Alexandria | Alexandria Governorate | $0 - 1M |
| | Government Administration | Tallahassee | FL | $0 - 1M |
| | Automotive | Indianapolis | IN | $10 - 50M |
| | Nonprofit Organization Management | Concord | MA | $1 - 10M |
| | Nonprofit Organization Management | Trenton | NJ | $0 - 1M |
| | Education Management | Alexandria | Alexandria Governorate | $0 - 1M |
| | Hospital & Health Care | Columbia | MD | $0 - 1M |
| | | Wilmington | NC | $0 - 1M |
| | Professional Training & Coaching | Cherry Hill | NJ | $0 - 1M |
| | Human Resources | HOUSE SPRINGS | MO | $0 - 1M |
| | Nonprofit Organization Management | Minneapolis | WA | $0 - 1M |
| | | Alexandria | Alexandria Governorate | $0 - 1M |
| | Local Business | MECHANICSBURG | PA | $10 - 50M |
| | Aviation & Aerospace | Alexandria | Alexandria Governorate | $50 - 100M |
| NADDNADD | An association for persons with developmental disabilities and mental health needs | Public Policy | Kingston | NY | $0 - 1M |
| | | | | $0 - 1M |
| | Program Development | | | $1 - 10M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Architecture & Planning | Washington | DC | $0 - 1M |
| | Medical Practice | Tallahassee | FL | $1 - 10M |
| | Entertainment | SYRACUSE | NY | $1 - 10M |
| MLAoffice
Welcome to the Michigan Library Association - Lansing, MI | Michigan Library Association
| Nonprofit Organization Management | Lansing | MI | $1 - 10M |
| | Nonprofit Organization Management | Rosemont | IL | $0 - 1M |
| | Education Management | Fairfax | VA | $0 - 1M |
| | Design | | | $0 - 1M |
| | Nonprofit Organization Management | Dallas | TX | $0 - 1M |
| | Aviation & Aerospace | Alexandria | Alexandria Governorate | $0 - 1M |