| Comcast
XFINITY? TV, Internet, Phone & Home Security Services by Comcast
| E-Learning | Philadelphia | PA | $0 - 1M |
| | Apparel & Fashion | Philadelphia | PA | > $1B |
| | Higher Education | Philadelphia | PA | > $1B |
| | Retail | Philadelphia | PA | > $1B |
| PhillyPhiladelphia local news, sports, jobs, cars, homes - Philly.com | Newspapers | Philadelphia | PA | $500M - 1B |
| | Cosmetics | Philadelphia | PA | $0 - 1M |
| | Media Production | Philadelphia | PA | > $1B |
| | Apparel & Fashion | Philadelphia | PA | > $1B |
| Venmo
Venmo - Share Payments
| Financial Services | Philadelphia | PA | $0 - 1M |
| | Publishing | Philadelphia | | $250 - 500M |
| | Higher Education | Philadelphia | PA | > $1B |
| RevZillaMotorcycle Gear, Free Shipping, & HD Video Reviews - RevZilla | Internet | Philadelphia | PA | $50 - 100M |
| IOP Publishing IncInstitute of Physics - For physics ? For physicists ? For all : Institute of Physics | Research | Philadelphia | PA | $10 - 50M |
| ConnectifyTurn your PC into a Wi-Fi Hotspot - Connectify Hotspot | Computer Software | Philadelphia | PA | $1 - 10M |
| | Higher Education | Philadelphia | PA | > $1B |
| Pep BoysPep Boys | Tires | Auto Repair & Service | Car Parts | Car Accessories | Retail | Philadelphia | PA | > $1B |
| | Publishing | Philadelphia | PA | $10 - 50M |
| | Retail | PHILADELPHIA | PA | $1 - 10M |
| | Sports | Philadelphia | PA | $10 - 50M |
| BeanstalkBeanstalk – A complete workflow to write, review & deploy code | Computer & Network Security | Philadelphia | PA | |
| TicketleapSell Tickets Online | Ticket Sales | Event Ticketing | Events Services | Philadelphia | PA | $1 - 10M |
| | | Philadelphia | PA | |
| | Government Administration | Philadelphia | PA | $500M - 1B |
| | Transportation/Trucking/Railroad | Philadelphia | PA | $500M - 1B |
| | Nonprofit Organization Management | Philadelphia | PA | $100 - 250M |
| | Design | Philadelphia | PA | $0 - 1M |
| | Information Technology and Services | PHILADELPHIA | PA | $1 - 10M |
| | Online Media | Philadelphia | PA | $0 - 1M |
| | Higher Education | Philadelphia | PA | $250 - 500M |
| | Plastics | Philadelphia | PA | $500M - 1B |
| InstaMedHealthcare's Most Trusted Payments Network: InstaMed | Hospital & Health Care | Philadelphia | PA | $10 - 50M |
| | Education Management | Philadelphia | PA | $500M - 1B |
| | Internet | Philadelphia | PA | $1 - 10M |
| | Museums and Institutions | Philadelphia | PA | $10 - 50M |
| | Newspapers | Philadelphia | PA | $1 - 10M |
| | Higher Education | Philadelphia | PA | > $1B |
| | Hospital & Health Care | Philadelphia | PA | > $1B |
| | Computer Software | Philadelphia | PA | $10 - 50M |
| Visit PhiladelphiaVisit Philadelphia - Official Visitor and Tourism Site for Philadelphia - visitphilly.com | Leisure, Travel & Tourism | Philadelphia | | $1 - 10M |
| | Retail | Philadelphia | PA | $1 - 10M |
| | Apparel & Fashion | Philadelphia | PA | > $1B |
| | Insurance | Philadelphia | PA | > $1B |
| | Sports | Philadelphia | PA | $0 - 1M |
| CuralateCuralate - Visual Commerce and Marketing Solutions | Internet | Philadelphia | PA | $0 - 1M |
| | Education Management | Philadelphia | PA | $0 - 1M |
| | Retail | Philadelphia | PA | $10 - 50M |
| | Hospitality | Philadelphia | PA | $0 - 1M |
| Circulate.com, IncCirculate.com | Monetize data for Onboarding, Cross-Device, Personalization and Analytics | Marketing and Advertising | Philadelphia | PA | |
| RJMetrics
RJMetrics | Data Infrastructure and Analytics
| Computer Software | Philadelphia | PA | $1 - 10M |
| Five Belowall cool. all trendy. all $1-$5 | Five Below | Retail | Philadelphia | PA | > $1B |
| | Philanthropy | Philadelphia | PA | $100 - 250M |
| | Education Management | Philadelphia | PA | $50 - 100M |
| | Marketing and Advertising | Philadelphia | PA | $10 - 50M |
| | Information Technology and Services | Philadelphia | PA | $1 - 10M |
| | Internet | Philadelphia | PA | $1 - 10M |
| | Insurance | Philadelphia | PA | > $1B |
| AramarkAramark | Food, Facilities, and Uniform Services | Retail | Philadelphia | PA | > $1B |
| | Higher Education | Philadelphia | PA | > $1B |
| | Banking | Philadelphia | PA | $10 - 50M |
| | Publishing | Philadelphia | PA | $1 - 10M |
| | Management Consulting | Philadelphia | PA | > $1B |
| | Banking | Philadelphia | PA | $50 - 100M |
| | Restaurants | Philadelphia | PA | $500M - 1B |
| | Online Media | Philadelphia | PA | $0 - 1M |
| CMD Group LLCConstruction Data Leads, Software, Tools & Resources - CMD Group | Information Services | Philadelphia | PA | $50 - 100M |
| F.A. Davis CompanyTextbooks and Classroom Resources for Nursing and Health Professions - F.A. Davis Company | Publishing | Philadelphia | PA | $10 - 50M |
| | Nonprofit Organization Management | Philadelphia | PA | $1 - 10M |
| | Higher Education | Philadelphia | PA | $100 - 250M |
| | Legal Services | Philadelphia | PA | $0 - 1M |
| | Higher Education | Philadelphia | PA | $100 - 250M |
| | | Philadelphia | PA | $0 - 1M |
| | Museums and Institutions | PHILADELPHIA | PA | $10 - 50M |
| TargetXHome - TargetX | CRM for Higher Education TargetX | CRM for Higher Education | Higher Education | Philadelphia | PA | $10 - 50M |
| PBS KIDS SproutKids Games, Videos & fun Activities - free & online | Sprout | Broadcast Media | Philadelphia | PA | $1 - 10M |
| | Higher Education | Philadelphia | PA | $500M - 1B |
| | Higher Education | Philadelphia | PA | $100 - 250M |
| | Apparel & Fashion | Philadelphia | PA | $500M - 1B |
| | Automotive | Philadelphia | PA | > $1B |
| | Newspapers | Philadelphia | PA | $10 - 50M |
| | Education Management | Philadelphia | PA | $1 - 10M |
| | Nonprofit Organization Management | Philadelphia | PA | $1 - 10M |
| | Internet | Philadelphia | PA | $1 - 10M |
| | Apparel & Fashion | Philadelphia | PA | $0 - 1M |
| SnipSnapSnipSnap - Never Forget A Coupon | Computer Software | Philadelphia | PA | $0 - 1M |
| | Retail | Philadelphia | PA | > $1B |
| | Broadcast Media | PHILADELPHIA | PA | $10 - 50M |
| | Higher Education | PHILADELPHIA | PA | $50 - 100M |
| | Education Management | | | $500M - 1B |
| | Museums and Institutions | Philadelphia | PA | $50 - 100M |
| WXPNWXPN 88.5 FM :: Public Radio from the University of Pennsylvania | Broadcast Media | Philadelphia | PA | $10 - 50M |
| | Nonprofit Organization Management | Philadelphia | PA | $10 - 50M |
| | Computer Software | Philadelphia | PA | $1 - 10M |
| | Investment Management | Philadelphia | PA | $1 - 10M |
| GlobalFitGlobalFit - Where wellness meets rewards | Health, Wellness and Fitness | Philadelphia | PA | $1 - 10M |
| | Insurance | Bala Cynwyd | PA | > $1B |
| Clear Admit
Clear Admit:?MBA News, Admissions Advice & Trends | Higher Education | PHILADELPHIA | PA | $1 - 10M |
| | Law Practice | PHILADELPHIA | PA | $100 - 250M |
| | Nonprofit Organization Management | Philadelphia | PA | $50 - 100M |
| | Utilities | Philadelphia | PA | > $1B |
| | Banking | Philadelphia | PA | $500M - 1B |