| | Marketing and Advertising | Sundsvall | | $0 - 1M |
| FortnoxFortnox - V?lkommen till Fortnox - Sm?f?retagens b?sta v?n | Computer Software | V?¤xj?? | | $10 - 50M |
| Aptilo NetworksAptilo Networks - carrier solutions for managing mobile data services | Telecommunications | Stockholm | | $10 - 50M |
| | Internet | Stockholm | Stockholms ln | $1 - 10M |
| JobbsafariJobb och lediga platser. Hitta lediga jobb | Jobbsafari | Human Resources | Frederiksberg | | $10 - 50M |
| | Computer Software | Malm?? | | $10 - 50M |
| IFSIFS | Global Enterprise Software Solution Provider | Computer Software | Link | | > $1B |
| | Publishing | Solna | Stockholm | $10 - 50M |
| QuinyxWorkforce Planning, Management & Scheduling Software | Quinyx | Computer Software | Stockholm | Stockholms ln | $10 - 50M |
| | Outsourcing/Offshoring | ST. CATHARINES | | $500M - 1B |
| LRF KonsultTjänster och rådgivning för Sveriges småföretagare - LRF Konsult | Accounting | Stockholm | | $500M - 1B |
| | Information Technology and Services | | Akershus | |
| | Defense & Space | Stockholm | Region of Southern Denmark | $10 - 50M |
| | Defense & Space | Stockholm | | > $1B |
| | Marketing and Advertising | Malm | Sk?ne | $50 - 100M |
| VismaVisma förenklar och effektiviserar verksamhetsprocesser - Visma | Computer Software | Oslo | | $50 - 100M |
| | Internet | Stockholm | | $10 - 50M |
| BasefarmBasefarm | Home, Cloud services, Application management & Colocation - hosting IT solutions | Information Technology and Services | Oslo | | $250 - 500M |
| OK a.m.b.a.
OK - dit danske energiselskab til b?de private og erhverv
| Oil & Energy | Viby J | | $50 - 100M |
| Scrive
We solve all your signing needs
- Scrive
| Internet | Stockholm, Stockholm | | $1 - 10M |
| ProfficeBemanningsföretag och rekryteringsföretag | Randstad | Staffing and Recruiting | Stockholm | | > $1B |
| | Nonprofit Organization Management | Sollentuna | | $10 - 50M |
| UC ABUC - Aff?rs- och kreditinformation fr?n UC | Financial Services | Stockholm | | $50 - 100M |
| LESSOR A/SLESSOR - L??nsystem - HR-system - Tidssystem - Vagtplan | Computer Software | Aller | | $10 - 50M |
| | Management Consulting | Stockholm | | $100 - 250M |
| | Computer Software | Stenungsund | V?stra G?taland | $100 - 250M |
| | Telecommunications | Ume?¥ | | $1 - 10M |
| | Nonprofit Organization Management | Stockholm | | $1 - 10M |
| | Professional Training & Coaching | Jyvskyl | Western Finland | $1 - 10M |
| | Human Resources | J??nk??ping | | $10 - 50M |
| Dfind ITKonsult- & rekryteringsbolag | Dfind | Staffing and Recruiting | Stockholm | | $10 - 50M |
| | Human Resources | 2000 Frederiksberg | Danmark | $10 - 50M |
| | Staffing and Recruiting | | | > $1B |
| | Food Production | Malmo | | $100 - 250M |
| IHM Business SchoolIHM Business School | Utbildningar inom marknadsf??ring, ledarskap, kommunikation och ekonomi | Education Management | G??teborg | | $10 - 50M |
| | | | | |
| | Information Technology and Services | Stockholm | | $10 - 50M |
| | E-Learning | Stockholm | | $1 - 10M |
| | Information Technology and Services | KISTA | | $1 - 10M |
| | Insurance | Gothenburg | | $10 - 50M |
| | Computer Software | M??lndal | | $10 - 50M |
| BernsBerns Stockholm - Hotel, restaurant, event, concert & night club | Entertainment | Stockholm | | $10 - 50M |
| | Insurance | | | |
| | Real Estate | Stockholm | | |
| | Security and Investigations | G??tebog | | $500M - 1B |
| | Food & Beverages | Stockholm | | $1 - 10M |
| | Computer Software | Stockholm | | $1 - 10M |
| | Information Technology and Services | | | |
| | Environmental Services | Tranby | | $1 - 10M |
| | Computer Software | Stavanger | | $1 - 10M |
| | Management Consulting | Gothenburg | Vstra Gtalands ln | $10 - 50M |
| | Public Policy | Helsinki | | $0 - 1M |
| | Computer Software | Stockholm | | $1 - 10M |
| | Local Business | Lund | | |
| PageroPagero | E-order-, e-invoice and e-payment services. | Information Technology and Services | G | | $10 - 50M |
| | Information Technology and Services | Bromma | | $50 - 100M |
| | Health, Wellness and Fitness | | | |
| Coromatic ABCoromatic - operations secured 24/7. Verksamhet utan avbrott. | Information Technology and Services | Bromma | | $50 - 100M |
| | Marketing and Advertising | Stockholm | | $50 - 100M |
| | Legal Services | Malmoe | | $50 - 100M |
| DGC
DGC - Datakommunikation, IT-drift och telefoni f?r f?retag
| Telecommunications | Stockholm | Stockholms ln | $10 - 50M |
| | Business Supplies and Equipment | Stockholm | Stockholm | $50 - 100M |
| | Food & Beverages | | | |
| Mogul
Mogul - Digital Transformation - Mogul
| Information Technology and Services | Stockholm | | $10 - 50M |
| | Higher Education | Stockholm | Stockholm | $1 - 10M |
| inUseN?r upplevelsen ?r avg?rande — inUse Experience | Information Technology and Services | Malm?? | | $10 - 50M |
| Fressi OyFysioline | Liikunta, kuntoutus, farmasia | Health, Wellness and Fitness | | | $10 - 50M |
| | Business Supplies and Equipment | Vantaa | | $10 - 50M |
| Induo AB4G router, 3G modem, radiomodem, radiol??nk, antenner, | Wireless | Johanneshov | Stockholm | $0 - 1M |
| AmbientiaDigital Business Awareness | Ambientia | Information Technology and Services | H | Etel?-Suomi | $10 - 50M |
| | Computer Software | Stockholm | Stockholms L?n | $0 - 1M |
| | Online Media | Malm?? | | $1 - 10M |
| Screen InteractionInnovation services - Screen Interaction, your digital innovations agency | Design | Kista | Stockholm | $1 - 10M |
| NotifiedNotified - Mediebevakning inom digitala och sociala medier | Information Technology and Services | Malm | | $1 - 10M |
| | Local Business | Bor?¥s | | |
| | Media Production | Skellefte?¥ | | $50 - 100M |
| | Telecommunications | Glostrup | K?benhavns Kommune | $10 - 50M |
| | Computer Software | Stockholm | | $1 - 10M |
| | Nonprofit Organization Management | | | |
| | Internet | G??teborg | | $1 - 10M |
| No ZebraNo Zebra | Digital forretningsudvikling & 360 graders e-handel | Information Technology and Services | | | $1 - 10M |
| | Mechanical or Industrial Engineering | Nyborg, Bergen | | |
| | Computer Software | 18740 T?¤by | | $1 - 10M |
| | Information Technology and Services | J | | $10 - 50M |
| | Events Services | Gothenburg | | $1 - 10M |
| | Information Technology and Services | Malm | | $1 - 10M |
| | Construction | | | |
| | Medical Devices | Falkenberg | | $10 - 50M |
| KANKAN - södra Sveriges ledande digitala kommunikationsbyrå | Internet | Malm?? | -- | $10 - 50M |
| IdenetHosting f??r f??retag | Applikationsdrift | Stockholm, Sverige - Idenet | Information Technology and Services | Stockholm | | $10 - 50M |
| | Information Technology and Services | Stockholm | | $10 - 50M |
| | International Affairs | | | |
| | Marketing and Advertising | J?¤rna | | $1 - 10M |
| | Legal Services | Stockholm | | $10 - 50M |
| | Facilities Services | | | |
| | Internet | Malm???? | | $1 - 10M |
| | Information Technology and Services | LUND | N/A | $1 - 10M |
| | Computer Software | Vejle | . | $10 - 50M |
| | Management Consulting | Stockholm | SVERIGE | $1 - 10M |
| | Staffing and Recruiting | Stockholm | | $10 - 50M |