| Waste ManagementWaste disposal, Collection and Removal, Recycling Centers | Waste Management | Environmental Services | Houston | TX | > $1B |
| ParatureEnterprise Business Solutions and Software | Microsoft Dynamics | Computer Software | Chantilly | VA | $10 - 50M |
| | Information Technology and Services | Dallas | TX | > $1B |
| | Information Services | Vancouver | WA | $10 - 50M |
| | Telecommunications | San Marcos | TX | $1 - 10M |
| GlobantGlobant | We Create Digital Journeys | Information Technology and Services | So Paulo | SP | > $1B |
| | Publishing | Falls Church | VA | > $1B |
| | Media Production | Buenos Aires | Argentina | $1 - 10M |
| NovaStorBackup Software & Windows Server Backup | PCs & Networks | NovaStor | Computer Software | Agoura Hills | CA | $10 - 50M |
| | Real Estate | Bountiful | UT | $50 - 100M |
| | Automotive | Philadelphia | PA | > $1B |
| | Internet | Reston | VA | $1 - 10M |
| KiteDeskSales Prospecting Software for Lead Generation | Internet | Tampa | FL | $0 - 1M |
| | E-Learning | Jackson | WY | $10 - 50M |
| AtyponAtypon: Software essential to the business of online publishing | Publishing | Santa Clara | CA | $1 - 10M |
| | Education Management | | | $1 - 10M |
| | Information Technology and Services | San Jose | CA | $1 - 10M |
| MicroSurveyLand Surveying Software and Surveying Data Collection Software | Computer Software | West Kelowna | BC | $1 - 10M |
| | Computer Hardware | Bradenton | FL | $10 - 50M |
| | Computer Software | Deerfield Beach | FL | $1 - 10M |
| | Insurance | Pembroke | HM | > $1B |
| | Real Estate | Playa del Carmen | Q. Roo | $1 - 10M |
| | Information Technology and Services | Santa Barbara | CA | $1 - 10M |
| | Building Materials | SCHILLER PARK | IL | $1 - 10M |
| | Professional Training & Coaching | Oldsmar | FL | $1 - 10M |
| | Industrial Automation | Somerset | NJ | $500M - 1B |
| | Information Technology and Services | Middlefield | CT | $100 - 250M |
| | Information Technology and Services | Pittsburgh | PA | $1 - 10M |
| | Business Supplies and Equipment | Van Nuys | CA | $100 - 250M |
| | Computer Software | DELTONA | FL | $0 - 1M |
| | Computer Software | Niagara Falls | NY | |
| | Business Supplies and Equipment | Costa Mesa | CA | $50 - 100M |
| | Plastics | Orangeburg | SC | $50 - 100M |
| | Computer & Network Security | Hudson | MA | $1 - 10M |
| IDologyIdentity Verification - Age Verification - IDology - | Information Technology and Services | | | $1 - 10M |
| | Education Management | Hawthorn East | Victoria | $50 - 100M |
| | Construction | Duluth | GA | $10 - 50M |
| | Hospital & Health Care | Palo Alto | CA | $10 - 50M |
| | Pharmaceuticals | Mercer Island | WA | |
| RyzexPeak-Ryzex: End-to–End Provider of Supply Chain, Mobility and Retail Solutions - Peak-Ryzex | Computer Hardware | COLUMBIA | MD | $100 - 250M |
| | Information Technology and Services | Sterling | VA | $10 - 50M |
| | | Baton Rouge | LA | $1 - 10M |
| Newtopia Inc.Workplace Wellness Programs with Disease Prevention | Newtopia | Health, Wellness and Fitness | Toronto | New York | $1 - 10M |
| | Information Technology and Services | Fort Washington | PA | $10 - 50M |
| | Computer Software | Collierville | TN | $1 - 10M |
| RedSeal Inc.RedSeal | Cybersecurity Analytics Platform | Network Digital Resilience Management Software | Computer Software | Santa Clara | CA | $10 - 50M |
| | Hospital & Health Care | Philadelphia | PA | $0 - 1M |
| | Information Technology and Services | Sacramento | CA | $50 - 100M |
| | Computer Software | Sunnyvale | CA | $10 - 50M |
| | Mechanical or Industrial Engineering | Minneapolis | MN | $1 - 10M |
| | Hospital & Health Care | Fredericksburg | TX | $0 - 1M |
| | Broadcast Media | Newport Beach | CA | $1 - 10M |
| ShiftWiseHealthcare VMS | ShiftWise Vendor Management System | Hospital & Health Care | Portland | OR | $10 - 50M |
| | Telecommunications | Rochester | NY | $0 - 1M |
| | Electrical/Electronic Manufacturing | Sunnyvale | CA | $1 - 10M |
| Seal SoftwareContract Management | Contract Analytics | Contract Discovery | Seal Software | Computer Software | San Francisco | CA | $10 - 50M |
| | Management Consulting | Plano | TX | $0 - 1M |
| | | Orlando, Florida | | |
| | Computer Software | Wiedlisbach | | $0 - 1M |
| Wick HillWick Hill Ltd - International Value Added Distributor of Network Security | Information Technology and Services | Woking | Surrey | $10 - 50M |
| | Wholesale | Doral | FL | $10 - 50M |
| Exscribe, Inc.- Orthopaedic EHR | Exscribe Orthopaedic Healthcare Solutions | Computer Software | Bethlehem | PA | $1 - 10M |
| | Computer Software | San Antonio | TX | $1 - 10M |
| Tridea PartnersTridea Partners: Leading Microsoft Dynamics GP, AX, CRM Partner | Computer Software | Solana Beach | CA | $1 - 10M |
| Fronde
Cloud Computing | IT Solutions | Fronde | NZ & Australia
| Fronde
| Information Technology and Services | Wellington | | $50 - 100M |
| | Public Relations and Communications | Santa Monica | CA | $0 - 1M |
| | Management Consulting | Santa Clara | CA | $1 - 10M |
| | Information Technology and Services | Dallas | TX | $1 - 10M |
| | Marketing and Advertising | Moorestown | NJ | $0 - 1M |
| | Health, Wellness and Fitness | Tampa | FL | $10 - 50M |
| | Information Technology and Services | | | $1 - 10M |
| Storix, Inc.Linux, AIX and Solaris Backup and System Recovery Software | Computer Software | San Diego | CA | $1 - 10M |
| BlueModus
BlueModus - Full-Service Technology Agency
| Information Technology and Services | Denver | CO | $1 - 10M |
| | Insurance | Long Beach | NY | $1 - 10M |
| | Pharmaceuticals | San Antonio | TX | $100 - 250M |
| | Computer Software | Santa Clara | CA | $0 - 1M |
| | Accounting | Elk Grove Village | IL | $1 - 10M |
| | Computer Software | Greenwood Village | CO | $10 - 50M |
| | Marketing and Advertising | | | $1 - 10M |
| | Research | Memphis | TN | $1 - 10M |
| | | ENGLEWOOD | CO | $1 - 10M |
| | Information Technology and Services | Gibbsboro | NJ | $0 - 1M |
| | Management Consulting | | | $10 - 50M |
| | Business Supplies and Equipment | Buffalo Grove | IL | $50 - 100M |
| | Computer Hardware | Matawan | NJ | $0 - 1M |
| | Mechanical or Industrial Engineering | Greensboro | NC | $10 - 50M |
| DISCERNDISCERN | Insights as a Service | Financial Services | San Francisco | CA | $1 - 10M |
| | Logistics and Supply Chain | Waukee | IA | $10 - 50M |
| SonexisSonexis – Audio, Web and Video Conferencing Platforms and Services | Telecommunications | Monroeville | PA | $1 - 10M |
| | Marketing and Advertising | San Jose | CA | $1 - 10M |
| TouchbaseUnified Business Communications | Touchbase » - | Information Technology and Services | Denver | CO | $0 - 1M |
| | Marketing and Advertising | Cincinnati | OH | $1 - 10M |
| DynaQuestDynaQuest Salt Lake Utah Managed Services Cloud | Information Technology and Services | Salt Lake City | UT | $1 - 10M |
| | Individual & Family Services | | | $0 - 1M |
| | Defense & Space | Everett | WA | $0 - 1M |
| | Manufacturing | | | $0 - 1M |
| | Hospital & Health Care | San Antonio | TX | $0 - 1M |
| | Computer Software | Sudbury | MA | $10 - 50M |
| | Staffing and Recruiting | Seattle | WA | $0 - 1M |
| | Computer Software | Chestnut Ridge | NY | $10 - 50M |