| | Maritime | Pasadena | TX | > $1B |
| | Insurance | Albany | NY | $100 - 250M |
| | Logistics and Supply Chain | Irvine | CA | |
| sbe Groupsbe | Hotels, Restaurants, Nightlife, Events & Catering | Hospitality | Los Angeles | CA | $100 - 250M |
| | Food & Beverages | Berlin | | |
| | Hospital & Health Care | Westchester | IL | $50 - 100M |
| | Education Management | | | |
| | Internet | Redwood City | CA | $1 - 10M |
| | Internet | Boston, MA | | $0 - 1M |
| Ebiquity plcEbiquity | Leading independent marketing analytics specialists | Marketing and Advertising | London | | $10 - 50M |
| | Education Management | New Haven | CT | $10 - 50M |
| | Information Technology and Services | Irvine | CA | $250 - 500M |
| | Nonprofit Organization Management | Saint Paul | MN | $0 - 1M |
| | Banking | St. Louis | | $100 - 250M |
| JoovyJoovy - Online Baby Products | Baby Products Online Shopping | Unique Baby Products | Consumer Goods | Dallas | TX | $0 - 1M |
| AudinateAudinate - Dante Audio Networking, AV's Leading Technology | Computer Networking | Ultimo | NSW | $0 - 1M |
| | Leisure, Travel & Tourism | Auckland | Auckland | > $1B |
| adigitalAdigital | Asociación Espa?ola de la Economía Digital | Internet | Barcelona | Catalonia | $1 - 10M |
| | Higher Education | Louisville | KY | $0 - 1M |
| Perle SystemsPerle | Serial to Ethernet, Fiber to Ethernet & Device Networking | Computer Networking | Nashville | TN | $10 - 50M |
| Cumulus NetworksBringing web-scale networking to enterprise cloud | Cumulus Networks | Cumulus Networks | Computer Networking | Mountain View | CA | $10 - 50M |
| ServiceMax
Field Service Management Software for the Service Industry
| Computer Software | Pleasanton | CA | $1 - 10M |
| | Nonprofit Organization Management | New York | NY | $10 - 50M |
| | Marketing and Advertising | Toronto | ON | $1 - 10M |
| EAT.Welcome | EAT. Food Worth Sharing | Retail | Wembley | | $1 - 10M |
| RESAASRESAAS | The Real Estate Social Network? | Real Estate | Vancouver | BC | $1 - 10M |
| | Computer Networking | Oakville | | $10 - 50M |
| | Consumer Goods | | | $10 - 50M |
| CantoCanto - The Leader in Digital Asset Management Solutions | Computer Software | San Francisco | CA | $10 - 50M |
| | Computer Software | Mississauga | ON | $10 - 50M |
| WorkivaWorkiva | Cloud Platform | Finance, Accounting, Operations, Enterprise | Computer Software | | | $100 - 250M |
| | Electrical/Electronic Manufacturing | Cambridge | MA | $10 - 50M |
| | Consumer Goods | Winston-Salem | NC | $250 - 500M |
| RevalReval Treasury and Risk Management Technology | Information Technology and Services | New York | NY | $10 - 50M |
| | Nonprofit Organization Management | London | | $100 - 250M |
| | Education Management | San Francisco | CA | $10 - 50M |
| | Pharmaceuticals | Aldershot | MA | > $1B |
| | Publishing | Bloomington | IN | $250 - 500M |
| | Logistics and Supply Chain | Barcelona | Catalonia | |
| YapStoneOnline Payment Processing - YapStone, Payment Service Provider | Information Technology and Services | Walnut Creek | CA | $100 - 250M |
| | Information Technology and Services | Denver | CO | $100 - 250M |
| | Design | | | $0 - 1M |
| | Computer Software | Cedar Point | IL | > $1B |
| | Computer Software | Petah Tikva | Center District | $1 - 10M |
| FMG SuiteAutomated Content Marketing for Financial Advisors | Marketing and Advertising | San Diego | CA | $10 - 50M |
| Cisco JasperIoT Connectivity Management Platform | Cisco Jasper | Computer Software | Santa Clara | CA | $50 - 100M |
| | Telecommunications | Enfield | England | $250 - 500M |
| PixsyPixsy | Find & Fight Image Theft | Internet | San Francisco | CA | $0 - 1M |
| | Financial Services | Sydney | NSW | > $1B |
| | Internet | Orlando | FL | $1 - 10M |
| | Computer Software | Jackson | MI | $10 - 50M |
| PropertybasePropertybase - Real Estate CRM and Marketing Software | Propertybase | Information Technology and Services | | | $0 - 1M |
| 3BL MediaCSR and Sustainability News | 3BL Media | Public Relations and Communications | Northampton | MA | $1 - 10M |
| | Consumer Electronics | | | |
| MedecisionProven?Population Health Management Solutions | Medecision | Computer Software | Wayne | PA | $10 - 50M |
| | Media Production | Washington | DC | $100 - 250M |
| | Financial Services | Redwood City | CA | $50 - 100M |
| | Hospitality | Fairfield | NJ | $10 - 50M |
| | Computer & Network Security | Leesburg | VA | $10 - 50M |
| ImprivataThe Healthcare IT Security Company | Imprivata | Computer Software | Lexington | MA | $50 - 100M |
| | Chemicals | New Providence | NJ | > $1B |
| | Industrial Automation | Portland | ME | $1 - 10M |
| Titan SEOTitan SEO | SEO & PPC Agency Driven by Technology | Marketing and Advertising | San Diego | CA | $1 - 10M |
| SuranceBayHome | SuranceBay | Multicarrier Insurance Licensing & Contracting - SuranceBay | Information Technology and Services | Brandon | FL | $1 - 10M |
| | Management Consulting | San Francisco | CA | $10 - 50M |
| Year UpYear Up - Closing the Opportunity Divide | Nonprofit Organization Management | Boston | MA | $0 - 1M |
| | Hospitality | Napa | CA | $1 - 10M |
| Recorded FutureRecorded Future: Threat Intelligence Powered by Machine Learning | Computer Software | Cambridge | MA | $0 - 1M |
| Rethink RoboticsRethink Robotics | Advanced Technology for the Factory of the Future | Industrial Automation | Boston | MA | $1 - 10M |
| | Accounting | Singapore | | |
| | Higher Education | CHICAGO | IL | $10 - 50M |
| OpternativeVision Tests & Prescriptions From Home | Opternative | Hospital & Health Care | Chicago | IL | $1 - 10M |
| | Government Administration | Peterborough | | $50 - 100M |
| | Marketing and Advertising | New York | NY | $1 - 10M |
| | Furniture | London | | $10 - 50M |
| | Nonprofit Organization Management | | | $10 - 50M |
| | Retail | Indianapolis | IN | $1 - 10M |
| LearnNowOnlineitemprop="name">Proven eLearning for Individuals to Enterprise | LearnNowOnline | E-Learning | EDEN PRAIRE | MN | $0 - 1M |
| | Online Media | Princeton | NJ | $0 - 1M |
| Vendormate, Inc.
Healthcare Supply Chain Management | Materials | Inventory | SCM | GHX
| Information Technology and Services | | | $10 - 50M |
| | Leisure, Travel & Tourism | Denver | CO | $1 - 10M |
| | Packaging and Containers | Hinckley | | $50 - 100M |
| Resilio, Inc.Resilio: File Synchronization Software for Enterprise, Business & Individuals | Computer Software | San Francisco | CA | |
| First AlertFirst Alert – America's #1 Most Trusted Brand in Home Safety | Consumer Goods | Aurora | IL | $500M - 1B |
| CedatoPowering Video Transactions - Cedato | Internet | New York | New York 10001 | |
| ansaradaVirtual Data Rooms - Making Your Life Easier During M&A | ansarada | Information Technology and Services | Sydney | NSW | $1 - 10M |
| NextMark, Inc.NextMark - Tools for Media Planning, Media Sales, and Ad Operations | Computer Software | Hanover | NH | $1 - 10M |
| | Internet | New York | NY | $50 - 100M |
| | Computer Software | Warrendale | PA | $0 - 1M |
| ESI GroupESI Group - Virtual Prototyping Software and Services | Computer Software | Paris | le-de-France | $100 - 250M |
| TowerDataEmail Intelligence, Email Validation, Email Append | TowerData | Information Technology and Services | New York | NY | $1 - 10M |
| KI
Furnishing Knowledge : KI
| Furniture | Green Bay | WI | $500M - 1B |
| | Industrial Automation | Petach-Tikva | Israel | $0 - 1M |
| funeralOneFuneral Home Web Site Design, Funeral Tribute Video Software, Funeral Home
Consulting | Internet | Detroit | MI | $1 - 10M |
| RezStreamRezStream Cloud | Reservation Software | Computer Software | Denver | CO | $1 - 10M |
| TSYSTSYS | People-Centered Payments | Financial Services | Columbus | GA | > $1B |
| StratoscaleDelivering the On-Prem AWS Region | Stratoscale | Computer Software | Herzliya Pituach | | $1 - 10M |
| | Hospitality | Los Angeles | CA | $0 - 1M |
| LifeTipsTips | Life Advice | Life Improvement | Computer Software | Boston | MA | $1 - 10M |
| | Marketing and Advertising | Manchester | Lancashire | $0 - 1M |