| | Retail | | | > $1B |
| | Internet | Cambridge | MA | $50 - 100M |
| HotSchedulesHotSchedules : Online Restaurant Scheduling, Talent Sourcing, E-Learning, Log Book, Inventory | Computer Software | | | $100 - 250M |
| HealthTapHealthTap - Get help from top doctors now, 24/7 | Health, Wellness and Fitness | Palo Alto | CA | $1 - 10M |
| | Computer Software | Woburn | MA | $50 - 100M |
| HushmailHushmail - Enhanced email security to keep your data safe | Information Technology and Services | Vancouver | BC | $1 - 10M |
| Hired, Inc.Hired - Job Search Marketplace. Job Hunting Simplified! | Staffing and Recruiting | San Francisco | CA | $50 - 100M |
| | Education Management | Boston | MA | $500M - 1B |
| hungryhouseTakeaways & Fast Food | Order Online | hungryhouse | Internet | London | England | $1 - 10M |
| | Hospital & Health Care | Nashville | TN | $500M - 1B |
| HouseplansHouse Plans | Home Floor Plans | Houseplans.com | Architecture & Planning | Novato | CA | $1 - 10M |
| HireRightEmployment Background Checks, Background Screening | HireRight | Information Technology and Services | Irvine | CA | > $1B |
| | Apparel & Fashion | Vancouver | BC | $1 - 10M |
| | Higher Education | Hempstead | NY | > $1B |
| | Insurance | Tampa | FL | $250 - 500M |
| | Automotive | Manaus | Amazonas | > $1B |
| | Publishing | Portsmouth | NH | $10 - 50M |
| | Computer Software | San Francisco | CA | $0 - 1M |
| | Higher Education | New Haven | CT | $50 - 100M |
| | Human Resources | South Jordan | UT | $10 - 50M |
| | Consumer Services | Bellevue | WA | $1 - 10M |
| Hoover FloorsVacuum Cleaners | Carpet Cleaners | Hard Floor Cleaners | Hoover | Consumer Services | Solon | OH | $0 - 1M |
| HealthFusion Inc.MediTouch EMR / EHR Software Simplifies Practice Workflow – HealthFusion | Hospital & Health Care | Solana Beach | CA | $50 - 100M |
| | Computer Software | Dunmore | PA | $1 - 10M |
| | Computer Software | Freiburg, Baden-Württemberg | | |
| HelloWalletFinancial Wellness Program for Employees | HelloWallet | Computer Software | Washington | DC | $1 - 10M |
| | Information Technology and Services | Bengaluru | KA | > $1B |
| | Internet | Orange | CA | $0 - 1M |
| HaymarketHaymarket: A specialist international media company - Haymarket | Media Production | London | England | $500M - 1B |
| HDE, Inc.????????????????????????????????????????????????????????????HDE | Information Technology and Services | Tokyo | | $10 - 50M |
| HarmonicVideo Delivery Infrastructure | Harmonic Inc | Telecommunications | San Jose | CA | $250 - 500M |
| | Health, Wellness and Fitness | Boulder Creek | CA | $1 - 10M |
| | Nonprofit Organization Management | BROOKLYN | | $100 - 250M |
| | Nonprofit Organization Management | Silver Spring | MD | $10 - 50M |
| | Entertainment | SANTA CLAUS | IN | $10 - 50M |
| | Hospital & Health Care | Westchester | IL | $50 - 100M |
| | Media Production | Washington | DC | $100 - 250M |
| | Food Production | San Francisco | CA | $10 - 50M |
| | Computer Software | | | $1 - 10M |
| | Leisure, Travel & Tourism | SPOKANE | WA | $0 - 1M |
| | Wholesale | Springfield | IL | $500M - 1B |
| | Outsourcing/Offshoring | | | $500M - 1B |
| | Think Tanks | Washington | DC | $10 - 50M |
| | Consumer Electronics | NEW YORK | NY | $1 - 10M |
| | Oil & Energy | WILMINGTON | DE | > $1B |
| Healthwise
Health Content and Patient Education Solutions - Healthwise
| Hospital & Health Care | Boise | ID | $10 - 50M |
| | Consumer Goods | Lakeville | MN | $500M - 1B |
| | Public Policy | | | |
| | Health, Wellness and Fitness | Manchester | NH | $1 - 10M |
| | Hospital & Health Care | Brentwood | TN | $50 - 100M |
| | Hospital & Health Care | St. Louis | MO | $50 - 100M |
| | Information Technology and Services | | | |
| | Hospital & Health Care | Mountain View | CA | $0 - 1M |
| | Health, Wellness and Fitness | New York | NY | $0 - 1M |
| HOMER EnergyHOMER - Hybrid Renewable and Distributed Generation System Design Software | Renewables & Environment | Boulder | CO | $0 - 1M |
| | Health, Wellness and Fitness | Portland | OR | $0 - 1M |
| | Real Estate | Rolling Hills Estates | CA | $0 - 1M |
| Health LeadsBetter Health. One Connection at a Time. | Health Leads | Hospital & Health Care | Boston | MA | $0 - 1M |
| Hart EnergyEnergy Industry Publisher, Events, Consulting & Research Services Worldwide | Hart Energy | Oil & Energy | Houston | TX | $10 - 50M |
| | Financial Services | Vancouver | BC | $50 - 100M |
| | Insurance | Hastings | MI | $250 - 500M |
| | Nonprofit Organization Management | | | $0 - 1M |
| | Banking | Coppell | TX | > $1B |
| | Real Estate | London | | $500M - 1B |
| | Nonprofit Organization Management | Lancaster | PA | $1 - 10M |
| | Computer Software | Toronto | ON | |
| Haymarket MediaHaymarket: A specialist international media company - Haymarket | Newspapers | New York | NY | $100 - 250M |
| | Hospital & Health Care | Renton | WA | $0 - 1M |
| | Investment Management | HARTFORD | CT | $1 - 10M |
| | Venture Capital & Private Equity | Miami | FL | $250 - 500M |
| | Government Relations | Washington, District of Columbia | DC | $0 - 1M |
| | Computer Software | Cambridge | Cambridgeshire | $1 - 10M |
| | Nonprofit Organization Management | New York NY | NY | $0 - 1M |
| | Medical Practice | Grand Rapids | MI | $0 - 1M |
| | Renewables & Environment | Farmers Branch | TX | $10 - 50M |
| | Nonprofit Organization Management | | | |
| HMEDrive-Thru Systems | Pro Audio Equipment | Restaurant Pagers | HME | Electrical/Electronic Manufacturing | Poway | CA | $10 - 50M |
| | Human Resources | | | $0 - 1M |
| | Individual & Family Services | Sioux Falls | SD | $0 - 1M |
| | Investment Banking | Denver | CO | $10 - 50M |
| | Utilities | HONOLULU | HI | $50 - 100M |
| | Health, Wellness and Fitness | Chicago | IL | $0 - 1M |
| hopToCitrix XenApp Touch Enabled - Just add hopTo | Computer Software | Campbell | CA | $1 - 10M |
| | Information Technology and Services | Fairmont | WV | $1 - 10M |
| | Insurance | Memphis | TN | |
| | Nonprofit Organization Management | | | $10 - 50M |
| HeroixApplication Performance Monitoring and Network Monitoring Software | Computer Software | Braintree | MA | $10 - 50M |
| | Machinery | Cedar Rapids | IA | $10 - 50M |
| | Insurance | Walnut Creek | CA | $50 - 100M |
| HR Classroom
HR Classroom | Online Compliance Training for HR Departments, Employers &
Businesses
| | | | $1 - 10M |
| | Health, Wellness and Fitness | New York | NY | $0 - 1M |
| | Nonprofit Organization Management | Charlotte | NC | $0 - 1M |
| | Environmental Services | Indianapolis | IN | $100 - 250M |
| HarvestMark
HarvestMark - Fresh Food Traceability Solution
| Computer Software | Redwood City | CA | $100 - 250M |
| | Financial Services | Danvers | MA | $0 - 1M |
| | Food & Beverages | San Francisco | CA | $0 - 1M |
| HawkGripsHawkGrips - Precision-Engineered Soft-Tissue Therapy Instruments | Medical Devices | Conshohocken | PA | |
| | Nonprofit Organization Management | Minneapolis | MN | $0 - 1M |
| HyndsHynds Pipe Systems Ltd - Home | Construction | Auckland, - | | |
| | Machinery | Woodstock | ON | $10 - 50M |